
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | A | Duke Street Baptist | League | 2 | 4 | Lost | 0 | Report | |
| Sat 25 | H | St Mary's Oatlands | League | 14:00 | 2 | 2 | Draw | 2 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Heathervale Baptist B | League | 1 | 5 | Lost | 0 | Report | |
| Sat 09 | H | Wheatsheaf | League | 14:00 | 2 | 6 | Lost | 7 | Report |
| Sat 16 | A | St Pauls | League | 3 | 4 | Lost | 0 | Report | |
| Sat 23 | A | Beacon Chertsey | League | 0 | 1 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Duke Street Baptist | League | 14:00 | 5 | 1 | Won | 6 | Report |
| Sat 13 | A | CS Utd B | Cup | 13:30 | 1 | 3 | Lost | 0 | Report |
| Sat 20 | A | Tearfund | League | 3 | 1 | Won | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Heathervale Baptist B | League | 14:00 | 4 | 1 | Won | 5 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | St Pauls | League | 1 | 2 | Lost | 0 | Report | |
| Sat 22 | H | MCC Internal |
Friendly- |
14:00 | 2 | 1 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Tearfund | League | 10:30 | 3 | 3 | Draw | 0 | Report |
| Sat 12 | A | Morden Baptistas | League | 02:15 | 3 | 5 | Lost | 0 | Report |
| Sat 19 | H | Beacon Chertsey | League | 4 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Wheatsheaf | League | 4 | 2 | Won | 0 | Report | |
| Sat 19 | A | St Mary's Oatlands | League | 0 | 7 | Lost | 0 | Report | |
| Sat 26 | H | Morden Baptistas | League | 5 | 2 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Rubens | Brazilian - anywhere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| Stuart Becks Davies | Crosser | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10. | |
| 1 | Tom Jacobs | Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stuart Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Joe Johnston | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 4 | Ian Melham | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Oli Henzi | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Dave Kirby | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Connor Read | Keeper/Striker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10. |
| 8 | Alex Blythe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10. | |
| 9 | Dan Reuben | Striker | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 8.1 |
| 10 | Chris Simms | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
| 11 | Dan Harrington | Left Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10. |
| 12 | Chris Hand | Right Back/Midfield | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| 13 | Neil Jennings | Striker | 8 | 0 | 1 | 4 | 0 | 0 | 2 | 9.5 |
| 14 | Ashley Henderson | Wide Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paul Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Matt Kelly | Left Back | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 9.3 |
| 17 | Liam Connaughton | Striker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Mark Blythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Andy Griffiths | Midfield | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8.6 |
| 20 | Richard Inwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | John Lewis | Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dan Dawkins | 15 | 2 | 7 | 3 | 0 | 0 | 2 | 8.4 | |
| 24 | Alan Bridger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 25 | Carl Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 26 | Tom Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 27 | Dan Blythe | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 28 | Tom Rutter | Defence | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 29 | Steve Howard | Everywhere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Andy Cutts | Midfield/Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 31 | Nick Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Lee Riggs | Midfield | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 8.2 |
| 33 | Dave Simms | Reserve Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Andy Dale | Left Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Tony Doe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 36 | Stefan Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 37 | Peter Motis | Striker | 15 | 0 | 8 | 8 | 0 | 0 | 0 | 8.9 |
| 38 | Dean Hatton | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 8.4 | |
| 39 | Jack Cross | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Barry Melham | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | |
| 41 | Ryan Johnson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 42 | Ed Hutt | Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 43 | Dan Black | Midfield | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 8.7 |
| 44 | Jason Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 45 | Andy Board | Left Back/midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 46 | Kevin Smith | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 9.1 | |
| 47 | Gordon Welham | Winger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 48 | Mark Crook | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8.6 |
| 49 | Dave Reuben | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 50 | Dave Beminster | Midfield, Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 51 | David Ingold | Versatile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 52 | Sam Johnston | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 53 | Kevin Lock | Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 54 | Dan White | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 55 | James Brown | Versatile | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 56 | Kevin Harwin | Versatile veteran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 57 | Alan Davies | Defence | 10 | 0 | 0 | 4 | 0 | 0 | 3 | 9.3 |
| 58 | Paul Kitson | 14 | 1 | 3 | 4 | 0 | 0 | 1 | 8.6 | |
| 59 | Nick Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 61 | Ang Simms | Multi-talented | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 62 | Tom Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 63 | Sheldon Cummings | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 64 | Mike Price | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 65 | Fergus Brown | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 67 | Dan Hatton | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 9.3 | |
| 75 | Ben Exton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 77 | Aaron Doe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| 78 | Harry Gould | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
| 79 | Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 82 | Ross Bedding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 86 | Jonny Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 88 | Andrew Maher | 15 | 0 | 0 | 2 | 0 | 0 | 2 | 8.9 | |
| 99 | Tony Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10. |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 36163 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.