
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SPARTANS | 7 | 6 | 1 | 0 | 38 | 7 | 31 | 19 |
| 2. | BONNYRIGG ROSE | 6 | 5 | 1 | 0 | 27 | 8 | 19 | 16 |
| 3. | TYNECASTLE | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 16 |
| 4. | CAVALRY PARK | 8 | 4 | 2 | 2 | 30 | 25 | 5 | 14 |
| 5. | FERNIESIDE | 6 | 4 | 0 | 2 | 22 | 13 | 9 | 12 |
| 6. | CRAMOND F.C | 8 | 3 | 2 | 3 | 16 | 21 | -5 | 11 |
| 7. | CURRIE STAR | 7 | 3 | 1 | 3 | 16 | 22 | -6 | 10 |
| 8. | WINDSOR COLTS 13's | 6 | 3 | 0 | 3 | 28 | 15 | 13 | 9 |
| 9. | MUSSELBURGH YOUNG STARS | 9 | 2 | 2 | 5 | 19 | 29 | -10 | 8 |
| 10. | LEITH | 7 | 2 | 1 | 4 | 19 | 29 | -10 | 7 |
| 11. | LOANHEAD | 4 | 2 | 0 | 2 | 17 | 13 | 4 | 6 |
| 12. | A.C.OXGANGS | 5 | 1 | 1 | 3 | 12 | 19 | -7 | 4 |
| 13. | EDINBURGH SOUTH | 7 | 1 | 0 | 6 | 11 | 41 | -30 | 3 |
| 14. | CURRIE BOYS | 7 | 0 | 0 | 7 | 8 | 38 | -30 | 0 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | A | LOANHEAD | League | 11:00 | 2 | 4 | Lost | 0 | Report |
| Thu 19 | H | CAVALRY PARK | League | 7 | 2 | Won | 0 | Report | |
| Thu 26 | A | SPARTANS | League | 2 | 3 | Lost | 0 | Report | |
| Sun 29 | H | north berwick blacks | Cup | 11:00 | 6 | 1 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 02 | H | MUSSELBURGH YOUNG STARS | League | 6 | 2 | Won | 0 | Report | |
| Sun 05 | H | ARMADALE SC COLTS | Cup | 11:59 | 4 | 0 | Won | 0 | Report |
| Sun 12 | A | BONNYRIGG ROSE | Cup | 11:59 | 6 | 4 | Won | 0 | Report |
| Sun 19 | CURRIE STAR | Cup | Details | ||||||
| Sun 19 | A | CURRIE STAR | Cup | 4 | 1 | Won | 0 | Report | |
| Sun 26 | A | HILLFIELD SWIFTS | Cup | 11:59 | 1 | 7 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | salve | Cup | 10:30 | 1 | 6 | Lost | 0 | Report |
| Sun 10 | A | A.C.OXGANGS | Cup | 11:59 | 6 | 2 | Won | 0 | Report |
| Sun 17 | H | CURRIE STAR | League | 11:30 | 9 | 0 | Won | 0 | Report |
| Sun 24 | H | LOANHEAD | Cup | 10:00 | 4 | 2 | Won | 0 | Report |
| Sun 31 | H | LOANHEAD | Cup | 10:00 | 5 | 3 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | CRAMOND F.C | League | 2 | 4 | Lost | 0 | Report | |
| Sun 21 | H | CURRIE BOYS | Cup | 10:30 | 6 | 2 | Won | 0 | Report |
| Sun 28 | A | LEITH | League | Details |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 23 | A | FERNIESIDE | League | 11:59 | 4 | 6 | Lost | 0 | Report |
| Sun 30 | A | A.C.OXGANGS | League | 11:59 | 3 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | CURRIE BOYS | Cup | 3 | 2 | Won | 0 | Report | |
| Tue 08 | A | CAVALRY PARK | League | 0 | Report | ||||
| Sun 20 | H | LEITH FC | Cup | 11:59 | 2 | 6 | Lost | 0 | Report |
| Sun 27 | H | CURRIE BOYS | League | 4 | 0 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | CURRIE STAR | League | 11 | 1 | Won | 0 | Report | |
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 13 | A | LEITH FC | Cup | 11:00 | Details | ||||
| Sun 20 | A | BONNYRIGG ROSE | League | 2 | 3 | Lost | 0 | Report | |
| Sun 27 | H | SPARTANS | Cup | 11:00 | 0 | Report | |||
| Sun 27 | H | SPARTANS | Cup | 11:59 | 3 | 3 | Won on penalties | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | EDINBURGH SOUTH | League | 10:00 | 3 | 1 | Won | 0 | Report |
| Fri 08 | CAVALRY PARK | Cup | 06:30 | 3 | 2 | Won | 0 | Report | |
| Sun 10 | H | CRAMOND F.C | League | 2 | 4 | Lost | 0 | Report | |
| Tue 12 | A | CAVALRY PARK | League | 5 | 4 | Won | 0 | Report | |
| Thu 14 | H | LOANHEAD | League | 2 | 7 | Lost | 0 | Report | |
| Sun 17 | H | TYNECASTLE | League | 11:00 | 5 | 2 | Won | 0 | Report |
| Tue 19 | H | BONNYRIGG ROSE | League | 18:30 | 3 | 1 | Won | 0 | Report |
| Thu 28 | H | FERNIESIDE | League | 18:30 | 6 | 4 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 05 | A | LEITH | League | 06:45 | 7 | 2 | Won | 0 | Report |
| Sun 08 | A | TYNECASTLE | League | 11:59 | 3 | 0 | Won | 0 | Report |
| Tue 10 | H | LEITH | League | 18:45 | 3 | 2 | Won | 0 | Report |
| Thu 12 | H | SPARTANS | League | 18:45 | 4 | 3 | Won | 0 | Report |
| Sun 15 | H | A.C.OXGANGS | League | 11:59 | 2 | 4 | Lost | 0 | Report |
| Tue 17 | A | CURRIE BOYS | League | 2 | 3 | Lost | 0 | Report | |
| Sun 22 | A | EDINBURGH SOUTH | League | 11:00 | 5 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| AARAN CURRIE | STRIKER | 33 | 5 | 0 | 38 | 0 | 0 | 3 | 0 | |
| BLAIR MILLER | STRIKER | 33 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | |
| BRADLEY WRIGHT | MIDFIELD/STRIKER | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CALLUM HAMILTON | RIGHT BACK | 36 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | |
| CALUM GRAY | DEFENDER | 24 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | |
| CAMERON WILSON | CENTRE HALF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CRAIG STRACHAN | DEFENDER | 35 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DARREN DREVER | STRIKER | 30 | 4 | 0 | 29 | 0 | 0 | 3 | 0 | |
| DYLAN HENDRY | MIDFIELDER | 28 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | |
| FINLAY MCNEIL | WINGER | 29 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | |
| JACK BROADWAY | DEFENDER | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JACK LANDSBOROUGH | MIDFIELDER/STRIKER | 25 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | |
| LEWIS BUCHANAN | GOALKEEPER | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LIAM GLEN | MIDFIELDER/STRIKER | 34 | 2 | 0 | 32 | 0 | 0 | 3 | 0 | |
| PAUL CLARK | MIDFIELDER | 29 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | |
| REECE CULLEN | GOALKEEPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RYAN LETSON | MIDFIELDER | 38 | 2 | 0 | 8 | 0 | 0 | 5 | 0 | |
| SAM LAWRIE | DEFENDER/GOALKEEPER | 34 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | |
| STUART RUSSELL | MIDFIELDER/SWEEPER | 35 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 9°C |
H: 14°C L: 9°C |
H: 13°C L: 7°C |
H: 11°C L: 1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 74996 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.