| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hutchison Vale | 18 | 12 | 3 | 3 | 53 | 21 | 32 | 39 |
| 2. | Leith Athletic | 18 | 11 | 3 | 4 | 45 | 28 | 17 | 36 |
| 3. | Tynecastle | 18 | 11 | 2 | 5 | 56 | 35 | 21 | 35 |
| 4. | Musselburgh Windsor | 18 | 11 | 1 | 6 | 45 | 28 | 17 | 34 |
| 5. | Haddington Athletic | 18 | 10 | 3 | 5 | 42 | 23 | 19 | 33 |
| 6. | Edinburgh City | 18 | 9 | 3 | 6 | 46 | 34 | 12 | 30 |
| 7. | Spartans | 18 | 8 | 3 | 7 | 42 | 41 | 1 | 27 |
| 8. | AC Oxgangs 95 | 18 | 3 | 3 | 12 | 28 | 43 | -15 | 12 |
| 9. | Edinburgh City 95 | 18 | 2 | 3 | 13 | 20 | 61 | -41 | 9 |
| 10. | Loanhead Miners | 18 | 0 | 2 | 16 | 18 | 81 | -63 | 2 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Bathgate Rose |
Friendly- |
12:30 | 1 | 1 | Draw | 0 | Report |
| Sat 07 | H | Baillieston BC |
Friendly- |
15:30 | 1 | 2 | Lost | 0 | Report |
| Wed 11 | H | Livingston |
Friendly- |
19:00 | 3 | 3 | Draw | 0 | Report |
| Sun 15 | A | Tynecastle | League | 1 | 3 | Lost | 0 | Report | |
| Wed 18 | H | Spartans | League | 4 | 2 | Won | 0 | Report | |
| Sun 22 | A | Nth Merchiston - JF Cup | Cup | 14:00 | 1 | 0 | Won | 0 | Report |
| Wed 25 | H | Haddington Athletic | League | 18:45 | 2 | 1 | Won | 0 | Report |
| Sun 29 | A | Salvesen - Scottish Cup | Cup | 14:00 | 1 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Salvesen - Sth East Region Cup | Cup | 14:00 | 8 | 0 | Won | 0 | Report |
| Sun 12 | H | Hadd Ath Colts - J Faichney Cup | Cup | 14:00 | 11 | 0 | Won | 0 | Report |
| Sun 19 | A | AC Oxgangs 95 | League | 2 | 0 | Won | 0 | Report | |
| Sun 26 | A | Bathgate Rose - Scottish Cup | Cup | 11:00 | 4 | 0 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Edin City 95- Sth East Region Cup | Cup | 14:00 | 3 | 1 | Won | 0 | Report |
| Sun 10 | H | Currie BC - S Maskrey Cup | Cup | 14:00 | 11 | 1 | Won | 0 | Report |
| Sun 17 | H | Hutchison Vale | League | 0 | 3 | Lost | 0 | Report | |
| Sun 24 | A | Leith Athletic | League | 2 | 0 | Won | 0 | Report | |
| Sun 31 | A | Michelin BC - Scottish Cup | Cup | 14:00 | 6 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Spartans | League | 10:30 | 2 | 3 | Lost | 0 | Report |
| Sun 14 | A | Edinburgh City 95 | League | 3 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 05 | A | Stenhousemuir FC U16/17 |
Friendly- |
13:00 | 0 | 4 | Lost | 0 | Report |
| Mon 17 | H | Tranent |
Friendly- |
19:15 | 5 | 1 | Won | 0 | Report |
| Sat 29 | A | Dyce BC - Scottish Cup | Cup | 14:00 | 0 | 2 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Edinburgh City | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Fri 11 | A | Alloa |
Friendly- |
19:15 | 0 | 2 | Lost | 0 | Report |
| Sun 13 | Hutchison Vale | Cup | 13:30 | 1 | 2 | Lost | 0 | Report | |
| Fri 18 | A | Livingston U16 |
Friendly- |
19:30 | 4 | 5 | Lost | 0 | Report |
| Sun 20 | H | Spartans - J Faichney Cup | Cup | 14:00 | 4 | 0 | Won | 0 | Report |
| Sun 27 | H | AC Oxgangs - S Maskerey Cup | Cup | 14:00 | 3 | 2 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Edinburgh City 95 - Steve Maskerey Cup | Cup | 14:59 | 4 | 3 | Won | 0 | Report |
| Sun 20 | A | Sunderland AFC |
Friendly- |
11:00 | 2 | 1 | Won | 0 | Report |
| Sun 27 | H | Tynecastle- Jackie Faichney Cup | Cup | 14:00 | 1 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Leith Ath - Steve Maskerey Cup Semi Final | Cup | 14:00 | 1 | 6 | Lost | 0 | Report |
| Tue 05 | A | Haddington Athletic | League | 0 | 3 | Lost | 0 | Report | |
| Sun 10 | A | AC Oxgangs - League Cup | Cup | 5 | 1 | Won | 0 | Report | |
| Wed 13 | H | Leith Athletic | League | 1 | 2 | Lost | 0 | Report | |
| Sun 17 | A | Tranent - Jackie Faichney Cup Semi Final | Cup | 14:00 | 1 | 0 | Won | 0 | Report |
| Tue 19 | H | Tynecastle | League | 5 | 1 | Won | 0 | Report | |
| Tue 26 | H | Edinburgh City 95 | League | 5 | 1 | Won | 0 | Report | |
| Thu 28 | A | Hutchison Vale | League | 1 | 1 | Draw | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | Loanhead - League Cup | Cup | 14:00 | 12 | 0 | Won | 0 | Report |
| Mon 02 | H | AC Oxgangs 95 | League | 2 | 1 | Won | 0 | Report | |
| Tue 10 | A | Loanhead Miners | League | 8 | 1 | Won | 0 | Report | |
| Wed 11 | H | Dunfermline athletic |
Friendly- |
19:00 | 0 | 3 | Lost | 0 | Report |
| Sun 15 | H | Hutchison Vale - League Cup | Cup | 14:00 | 0 | 4 | Lost | 0 | Report |
| Sat 28 | H | Edinburgh City | League | 13:00 | 2 | 3 | Lost | 0 | Report |
| Jun 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 03 | H | Leith Ath - Jackie Faichney Final | Cup | 4 | 0 | Won | 0 | Report | |
| Sat 11 | H | Parents/Coaches |
Friendly- |
13:00 | 9 | 4 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Laing | Goalkeeper | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Patrick Harrold | Defender/Midfielder | 41 | 13 | 0 | 5 | 1 | 0 | 0 | 0 |
| 4 | Kamran Tufail (Vice Captain) | Defender | 45 | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| 5 | Reece Docherty | Defender | 34 | 4 | 0 | 8 | 5 | 0 | 0 | 0 |
| 6 | Jack Moffat (Captain) | Defender/Midfielder | 38 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | Ryan McConville | Midfielder/Striker | 45 | 8 | 0 | 19 | 0 | 0 | 0 | 0 |
| 8 | Daniel Moffat | Defender / Midfielder | 41 | 4 | 0 | 13 | 4 | 0 | 0 | 0 |
| 9 | Jordon Burrows | Striker | 42 | 9 | 0 | 15 | 1 | 0 | 0 | 0 |
| 10 | Craig Turnbull | Midfielder | 40 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Ewan Ralton | Striker | 42 | 6 | 0 | 33 | 1 | 0 | 0 | 0 |
| 12 | Declan O'Kane | Midfield | 44 | 3 | 1 | 20 | 0 | 0 | 0 | 0 |
| 14 | Gary Scott Learmonth | Midfield | 40 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Ben Stewart | Midfield | 40 | 10 | 0 | 4 | 2 | 0 | 0 | 0 |
| 16 | Kevin Keane | Defender/Midfield | 35 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
| 22 | Chris Anderson | Goalkeeper | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 8°C |
H: 14°C L: 6°C |
H: 12°C L: 1°C |
H: 11°C L: 1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 124198 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.