| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Under 12's Colts | 14 | 11 | 1 | 2 | 59 | 14 | 45 | 34 |
| 2. | Copthorne | 14 | 10 | 1 | 3 | 76 | 28 | 48 | 31 |
| 3. | Cranleigh | 14 | 9 | 3 | 2 | 54 | 26 | 28 | 30 |
| 4. | Greenway | 14 | 6 | 3 | 5 | 42 | 42 | 0 | 21 |
| 5. | Roffey Robins | 14 | 5 | 2 | 7 | 41 | 50 | -9 | 17 |
| 6. | Handcross | 14 | 5 | 0 | 9 | 33 | 50 | -17 | 15 |
| 7. | Lower Beeding | 14 | 2 | 2 | 10 | 25 | 73 | -48 | 8 |
| 8. | Henfield | 14 | 1 | 2 | 11 | 30 | 74 | -44 | 5 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 14401 views | Administrator Login