Website last updated: 23 May 2012 @ 08:05

Results Grid

 
ASTON CLINTON
BLETCHLEY TOWN
CADDINGTON
HALE LEYS UNITED
KENT ATHLETIC
MK WANDERERS
MURSLEY UNITED
OLD BRADWELL UNITED
PITSTONE & IVINGHOE
RISBOROUGH RANGERS
THE 61FC (Luton)
TOTTERNHOE
TRING CORINTHIANS
WINSLOW UNITED
 
ASTON CLINTON BLETCHLEY TOWN CADDINGTON HALE LEYS UNITED KENT ATHLETIC MK WANDERERS MURSLEY UNITED OLD BRADWELL UNITED PITSTONE & IVINGHOE RISBOROUGH RANGERS THE 61FC (Luton) TOTTERNHOE TRING CORINTHIANS WINSLOW UNITED
X 3 - 0 2 - 0 7 - 0 6 - 0 2 - 2 3 - 0 4 - 0 5 - 1 1 - 2 1 - 1 3 - 0 3 - 1 4 - 3
0 - 4 X 2 - 3 3 - 1 0 - 4 3 - 2 6 - 0 7 - 0 2 - 2 0 - 5 4 - 1 1 - 3 2 - 2 3 - 3
0 - 4 2 - 2 X 6 - 0 1 - 2 2 - 3 1 - 5 2 - 5 5 - 7 3 - 2 0 - 2 2 - 2 1 - 2 4 - 5
0 - 4 1 - 4 1 - 5 X 2 - 1 5 - 2 1 - 2 4 - 2 1 - 2 1 - 6 1 - 1 3 - 4 2 - 1 0 - 1
2 - 5 3 - 1 4 - 2 3 - 2 X 1 - 0 2 - 1 1 - 0 0 - 0 1 - 3 1 - 2 0 - 2 2 - 0 0 - 2
2 - 5 2 - 1 5 - 3 2 - 4 1 - 5 X 0 - 4 1 - 1 4 - 1 0 - 3 1 - 2 0 - 3 4 - 5 2 - 2
1 - 1 2 - 1 4 - 3 2 - 1 0 - 1 3 - 1 X 0 - 1 3 - 0 0 - 0 1 - 2 2 - 0 2 - 1 0 - 0
2 - 3 2 - 3 1 - 1 2 - 2 2 - 0 6 - 3 0 - 1 X 2 - 1 1 - 1 2 - 2 2 - 4 2 - 1 2 - 1
0 - 3 2 - 0 4 - 0 2 - 0 0 - 2 3 - 3 0 - 1 3 - 1 X 0 - 2 1 - 3 3 - 1 2 - 0 2 - 4
5 - 3 1 - 2 4 - 0 4 - 0 4 - 1 7 - 0 1 - 2 3 - 0 5 - 0 X 4 - 2 3 - 0 4 - 2 3 - 2
1 - 2 4 - 2 3 - 1 2 - 3 0 - 1 3 - 0 3 - 1 3 - 1 3 - 2 0 - 3 X 0 - 2 3 - 4 4 - 2
2 - 2 3 - 3 1 - 2 1 - 1 3 - 1 4 - 2 3 - 2 3 - 0 3 - 0 1 - 0 0 - 1 X 2 - 0 3 - 2
2 - 4 3 - 3 2 - 3 2 - 4 0 - 2 3 - 1 1 - 5 1 - 1 3 - 3 1 - 4 0 - 4 2 - 3 X 1 - 4
1 - 3 1 - 1 1 - 0 6 - 3 2 - 0 5 - 0 1 - 2 0 - 0 0 - 0 3 - 1 0 - 0 4 - 4 4 - 1 X
ASTON CLINTON BLETCHLEY TOWN CADDINGTON HALE LEYS UNITED KENT ATHLETIC MK WANDERERS MURSLEY UNITED OLD BRADWELL UNITED PITSTONE & IVINGHOE RISBOROUGH RANGERS THE 61FC (Luton) TOTTERNHOE TRING CORINTHIANS WINSLOW UNITED


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 53244 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.