| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2nd Team | 18 | 15 | 1 | 2 | 59 | 36 | 23 | 46 |
| 2. | Old Thorntonians III | 18 | 12 | 5 | 1 | 67 | 24 | 43 | 41 |
| 3. | Citigroup | 18 | 13 | 2 | 3 | 65 | 32 | 33 | 41 |
| 4. | Old Sedcopians III | 18 | 7 | 3 | 8 | 48 | 50 | -2 | 24 |
| 5. | Old St Marys II | 18 | 7 | 1 | 10 | 49 | 56 | -7 | 22 |
| 6. | City of London II | 18 | 6 | 4 | 8 | 36 | 47 | -11 | 22 |
| 7. | Kings Old Boys III | 18 | 6 | 2 | 10 | 39 | 44 | -5 | 20 |
| 8. | John Fisher Old Boys II | 18 | 5 | 2 | 11 | 39 | 60 | -21 | 17 |
| 9. | Glyn Old Boys IV | 18 | 3 | 4 | 11 | 27 | 51 | -24 | 13 |
| 10. | Clapham Old Xaverians VI | 18 | 3 | 2 | 13 | 35 | 64 | -29 | 11 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 8348 views | Administrator Login