POS TEAM PLAYED HOME AWAY OVERALL GD PTS
W D L F A W D L F A W D L F A
1 Coronation 26 11 1 1 55 17 11 0 2 56 19 22 1 3 111 36 75 67
2 Southwell Amateurs II 26 8 2 3 42 21 6 4 3 28 17 14 6 6 70 38 32 48
3 Beeston AFC II 26 7 2 4 32 24 7 4 2 36 20 14 6 6 68 44 24 48
4 Radcliffe Olympic III 26 8 2 3 34 24 6 3 4 28 28 14 5 7 62 52 10 47
5 Bassingfield 26 7 4 2 39 28 5 2 6 26 27 12 6 8 65 55 10 42
6 EMTEC 26 7 3 3 46 31 4 3 6 35 41 11 6 9 81 72 9 39
7 Sherwood Colliery 26 7 2 4 43 17 4 2 7 22 29 11 4 11 65 46 19 37
8 Old Elizabethans II 26 5 3 5 24 30 3 2 8 26 40 8 5 13 50 70 -20 29
9 Nottinghamshire III 26 4 4 5 29 28 2 6 5 22 36 6 10 10 51 64 -13 28
10 Lady Bay 26 6 2 5 31 38 1 5 7 29 54 7 7 12 60 92 -32 28
11 Broadmeadows 26 5 2 6 25 26 2 1 10 14 38 7 3 16 39 64 -25 24
12 Wollaton IV 26 1 5 7 23 45 5 1 7 27 37 6 6 14 50 82 -32 24
13 Eaton Hall College 26 5 3 5 18 20 1 3 9 15 45 6 6 14 33 65 -32 24
14 Derbyshire Amateurs II 26 4 4 5 27 29 1 3 9 14 37 5 7 14 41 66 -25 22
Midland Amateur Alliance Division One - 30/04/09
Pos Team Played Won Drawn Lost GF GA GD+/- Points
1 Crown Inn Selston 26 20 3 3 99 47 +53 63
2 Acorn Athletic 26 17 3 6 90 51 +39 54
3 Nottinghamshire II 26 15 4 7 77 45 +32 49
4 Beeston AFC II 26 11 9 6 60 55 +5 42
5 Radcliffe Olympic III 26 11 6 9 58 57 +1 39
6 Lady Bay 26 10 7 9 62 62 +0 37
7 Eaton Hall College 26 9 9 8 53 44 +9 36
8 Bassingfield 26 8 9 9 71 74 -3 33
9 Wollaton IV 26 9 6 11 55 58 -4 33
10 West Bridgford United 26 10 3 13 58 74 -16 33
11 EMTEC 26 9 1 16 65 100 -35 28
12 Old Elizabethans II 26 7 6 13 56 70 -14 27
13 Derbyshire Amateurs II 26 4 5 17 38 77 -39 17
14 Calverton Miners Welfare A 26 4 5 17 49 77 -28 17
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 42887 views | Administrator Login