
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | H | Old Parkonians 6s |
Friendly- |
4 | 0 | Won | 0 | Report | |
| Sat 22 | H | Old Parkonians 4s |
Friendly- |
1 | 6 | Lost | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Old Parmiterians 5s |
Friendly- |
1 | 1 | Draw | 0 | Report | |
| Sat 26 | H | BB Eagles 5s | SAL Cup | 2 | 3 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Broomfield 5s | League | 1 | 2 | Lost | 0 | Report | |
| Sat 10 | A | Old Finchleians 4s | League | 1 | 3 | Lost | 0 | Report | |
| Sat 17 | A | Norsemen 6s | League | 2 | 1 | Won | 0 | Report | |
| Sat 24 | A | Old Stationers 4s | League | 4 | 5 | Lost | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Old Ignatians 5s | AFA Cup | 13:45 | 6 | 3 | Won | 0 | Report |
| Sat 21 | A | Crouch End Vamps 6s | League | 4 | 2 | Won | 0 | Report | |
| Sat 28 | H | Old Esthameians 4s | League | 3 | 4 | Lost | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Fulham Compton Old Boys 5s | AFA Cup | 1 | 2 | Lost AET | 0 | Report | |
| Sat 12 | H | Old Minchendenians 5s | Old Boys Cup | 6 | 0 | Won | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 16 | H | Broomfield 5s | League | 1 | 4 | Lost | 0 | Report | |
| Sat 23 | A | Old Esthameians 4s | League | 5 | 1 | Won | 0 | Report | |
| Sat 30 | H | EBOG 5s | League | 4 | 3 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Old Bealonians 5s | OB Cup | 2 | 0 | Won | 0 | Report | |
| Sat 13 | A | Winchmore Hill 7s | League | 3 | 3 | Draw | 0 | Report | |
| Sat 20 | A | Old Westminster Citizens | OB Cup | 3 | 2 | Won | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | EBOG 5s | League | 3 | 4 | Lost | 0 | Report | |
| Sat 20 | H | Broomfield 4s | League | 1 | 3 | Lost | 0 | Report | |
| Sat 20 | A | Broomfield 4s | League | 2 | 2 | Draw | 0 | Report | |
| Sat 27 | H | Crouch End Vamps 6s | League | 3 | 4 | Lost | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 10 | H | Norsemen 6s | League | 2 | 0 | Won | 0 | Report | |
| Wed 14 | H | Winchmore Hill 7s | League | 5 | 1 | Won | 0 | Report | |
| Sat 17 | H | Old Finchleians 5s | League | 1 | 2 | Lost | 0 | Report | |
| Sat 17 | A | Old Finchleians 5s | League | 5 | 1 | Won | 0 | Report | |
| Sat 24 | Old Parmiterians 5s | Cup | 1 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Nicoll | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Alex Quinn | Midfield (Oscillator) | 17 | 0 | 0 | 1 | 0 | 0 | 4 | - | |
| Alex Silk | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Andy Celotto | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Andy Jackson | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Ash Parsons | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Blane Porter | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Brad Colli | Midfielder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Burt Cardy | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Chris Chett | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Dan Bryan | Midfielder | 8 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| Dan Quinn | Midfielder | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Doherty | Defender / Midfielder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Heron | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dave Miles | Defender / Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| David Gallagher | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Dolapo Olaribigbe | Forward | 17 | 5 | 0 | 6 | 0 | 0 | 1 | - | |
| Duncan Mason | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jason Wright | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Jay Saunders | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| JJ Jacobs | Forward | 7 | 2 | 0 | 3 | 0 | 0 | 1 | - | |
| John Longman | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jon Nehard | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Josh Gwynne-Palmer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lewis Sherwood | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Manny Simberg | Defender / Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Ibbott | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Matt Palmer | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mike Etchells | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Mike Kilburn | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Mike Sharkey | Centre Midfield | 14 | 3 | 0 | 1 | 0 | 0 | 1 | - | |
| Nick Blade | Defender / Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nick Maidment | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Nik Velani | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Pat Evenden | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 2 | - | |
| Pat Sigllechner | Defender / Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Paul Neville | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Pete Harvey | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Pete Hutchison | Full Back/Midfield | 20 | 3 | 0 | 2 | 0 | 0 | 0 | - | |
| Ricardo Bailey | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Rich Webb | Defender / Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Cawser | Defender | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Rob Buttwell | Centre Back/Striker | 6 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Ruben Thumbadoo | Goalkeeper | 9 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Russell Beckett | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Bunce | Defender | 7 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Sam Murdoch | Midfielder | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Parks | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Sevan Alticosalian | Forward | 12 | 0 | 2 | 13 | 0 | 0 | 1 | - | |
| Seyon Kurumoorthy | Defender | 21 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| Si Voss | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Steve Hogg | Forward | 9 | 2 | 0 | 7 | 0 | 0 | 1 | - | |
| Steve Saffer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Stevie Lyons | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Stewart Liddell | Midfield | 23 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| Stuart Knapman | Midfielder / Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tarik Sulaiman | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Terry Smith | Midfield | 10 | 0 | 0 | 1 | 0 | 0 | 3 | - | |
| Tom Alexander | Defender / Midfielder | 8 | 0 | 0 | 9 | 0 | 0 | 4 | - | |
| Tom Clark | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Fitzsimons | Goalkeeper / 'Forward' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | Ed Lennard | Centre Back | 24 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| 7 | Neil Smith | Right Midfield/Forward | 25 | 0 | 1 | 10 | 0 | 0 | 1 | - |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 26288 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.