Latest Training Results
PLAYER RUN 1 SPRINT ATT'ED
STUART WILKINS 14 7.94 7
JAKE HILLIARD 15.75 8.16 6
LEE DUFFELL 13.5 8.34 4
MATT MARSDEN 15 8.28 7
NATHAN TOWNSEND 14.5 7.78 4
KEVIN JONES 12.75 7.46 2
ZACH DUCKETT 8 8.19 5
TYRON BERE 13.75 8.19 5
CRAIG RUMBLE 12 8.13 5
DARREN RUSSELL 12 8.43 2
PETER MCHENRY 8.75 8.85 5
CRAIG FARMER 8 9.45 3
SIMON DUTCH 12 8.78 2
MARK WILKINS 8 9.32 3
MITCHELL DUCKETT 5
CARL RIVENBERG 11 7.87 4
DANIEL ROTHERY 12 7.96 4
DANIEL STONE 0
STEVIE KEANE 1
MATT NICHOLS 3
BRAD COLLIER 2
DEAN RUSSELL 1
CRAIG CHAPLIN 11 8.06 2
KYLE DUCKETT 12.5 8.12 6
JAMIE DAVIES 13.25 7.69 3
LUKE HAYNE 2
ANDREW LEACOCK 1
WELTON ARCHIBALD 12 7.84 5
MIKE 0
CHARLIE GRANT 12 8.41 5
ANDRE CALZAGHE 11 7.81 1
DAMIAN RUMBLE 13 7.5 1
JOE COOPER 12 7.57 1
THURSTON RASMUSSEN 11 7.5 1
JAMES HAYNE 13.25 7.69 2
ANDY BRUNNINGS 13 7.81 5
|
| |
|
|