| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Shirebrook Gate fc | League | 0 | 5 | Lost | 20 | Report | |
| Sun 14 | H | Mansfield Police | League | 7 | 2 | Won | 20 | Report | |
| Sun 21 | A | The Lurcher fc | League | 1 | 3 | Lost | 60 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | And Why Not | League | 11:59 | 5 | 2 | Won | 10 | Report |
| Sun 19 | A | Mansfield Police | League | 11:00 | 5 | 1 | Won | 8 | Report |
| Sun 26 | A | Black Swan | Cup | 11:00 | 5 | 1 | Won | 30 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Welbeck | Cup | 11:00 | 1 | 0 | Won | 35 | Report |
| Sun 16 | H | Archers 703 | Cup | 11:00 | 7 | 0 | Won | 0 | Report |
| Sun 30 | A | Trent All Stars fc | Cup | 11:00 | 8 | 0 | Won | 10 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Local Inn fc | League | 11:00 | 2 | 3 | Lost | 2 | Report |
| Sun 14 | H | forest town academy | Cup | 11:00 | 2 | 1 | Won | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | A | AB Waste | League | 11:00 | 5 | 0 | Won | 7 | Report |
| Sun 18 | H | Arnold cross keys |
notts Cu- p |
11:00 | 5 | 4 | Won AET | 8 | Report |
| Sun 25 | H | the lurcher |
intermid- iate Cup...quarter finals |
11:00 | 0 | 2 | Lost | 35 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | A | Grey Mare Olympic |
notts Cu- p quarter finals |
11:00 | 4 | 0 | Won | 15 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | sutton central |
stamper - Cup quarter finals |
11:00 | 0 | 3 | Lost | 40 | Report |
| Sun 15 | A | radclifrfe olympic |
notts Cu- p semi finals |
11:00 | 1 | 2 | Lost | 80 | Report |
| Sun 22 | A | Boothys fc | League | 11:00 | 6 | 2 | Won | 15 | Report |
| Sun 29 | H | Shirebrook Gate fc | League | 11:00 | 1 | 2 | Lost | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | Boothys fc | League | 11:00 | 3 | 0 | Won | 0 | Report |
| Sun 12 | H | AB Waste | League | 11:00 | 1 | 2 | Lost | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 30497 views | Administrator Login