Forgot Password?
Frequently Asked Questions
 

Parkside win Division 5 title! Club will be going through lots of changes in the summer!      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 Matt Cook 18 2 0 0 0 1 6.8
2 Carl Jones 31 1 0 1 4 3 7.1
3 Gary Dyer 26 1 1 0 0 1 6.5
4 Johnathon Morris 19 11 0 0 0 0 6.5
5 Aaron Williams 36 2 0 0 4 6 7.4
6 Hughie Delaney 12 2 2 0 0 1 7.1
7 Deano Johnson 47 0 37 0 11 4 7.5
8 Brian McAnally 45 0 10 0 0 6 7.8
9 Michael Cole 47 7 16 0 0 3 7.2
10 Gary Anderson 37 4 44 2 2 3 7.2
11 Dave Ashford 16 1 4 0 0 1 7.0
12 Kenny Lyons 40 3 0 0 1 4 7.4
13 John Carrington 43 5 1 0 0 0 7.0
14 Joe Bond 48 24 20 0 0 3 6.3
15 Dennis Cullen 5 4 0 0 0 0 6.2
16 Dave Owens 4 2 4 0 0 0 6.5
17 Julian Belton 27 0 10 0 1 5 7.4
18 Aidan Williamson 25 1 5 0 0 4 7.4
19 Darren Shorey 14 0 22 0 2 1 7.5
20 Carl Sly 1 1 0 0 0 0 7
21 Danny Gardner 49 8 6 0 0 1 6.6
22 Frank Scrowcroft 7 5 0 0 0 1 6.5
23 Peter Williams 16 16 2 0 0 1 6.6
24 Matt Crouch 32 2 0 0 0 1 7.0
26 Mark Hopkins 3 3 1 0 0 0 5.6
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Gary Anderson
Goals: 44
POM's: 3
Average Rating: 7.2
Most 'Player of the Match' Awards
Name: Aaron Williams
Goals: 0
POM's: 6
Average Rating: 7.4
Most Consistent
Player
Name: Brian McAnally
Goals: 10
POM's: 6
Average Rating: 7.8