| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Bedgrove Dynamos |
Friendly- |
10:30 | 2 | 4 | Lost | 32 | Report |
| Wed 07 | H | Flackwell Heath Scorpions |
Friendly- |
18:30 | 3 | 0 | Won | 37 | Report |
| Sun 11 | A | Prestwood Colts Panthers |
Friendly- |
14:00 | 5 | 3 | Won | 42 | Report |
| Sun 18 | H | MacLay FC Red | League | 10:30 | 0 | 6 | Lost | 29 | Report |
| Sun 25 | A | Chinnor Youth (2) |
League C- up |
10:00 | 3 | 2 | Won | 43 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Marlow Youth (2) |
Berks & - Bucks FA Cup |
14:00 | 1 | 2 | Lost AET | 44 | Report |
| Sun 09 | H | Tring Tornadoes JSC | League | 10:30 | 1 | 3 | Lost | 29 | Report |
| Sun 30 | A | Thame Youth | League | 14:30 | 6 | 4 | Won | 45 | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Bucks CC FC | League | 10:00 | 0 | 2 | Lost | 55 | Report |
| Sun 13 | A | Prestwood Colts Panthers | League | 11:30 | 3 | 1 | Won | 49 | Report |
| Sun 20 | H | Maclay FC White (4) |
League C- up |
10:30 | 4 | 3 | Won | 46 | Report |
| Sun 27 | A | Aylesbury Athletic Youth | League | 10:30 | 2 | 5 | Lost | 38 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Gerrards Cross & Fulmer (2) |
League C- up |
10:30 | 3 | 10 | Lost | 27 | Report |
| Sun 11 | A | Tring Tornadoes JSC | League | 10:00 | 2 | 0 | Won | 33 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Thame Youth | League | 10:30 | 1 | 0 | Won | 52 | Report |
| Sun 22 | H | Prestwood Colts Panthers | League | 12:30 | 4 | 1 | Won | 38 | Report |
| Sun 29 | H | Marlow Town | League | 10:30 | 3 | 3 | Draw | 45 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | A | Marlow Town | League | 11:00 | 1 | 0 | Won | 49 | Report |
| Sun 26 | H | Aylesbury Athletic Youth | League | 01:00 | 1 | 4 | Lost | 52 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | MacLay FC Red | League | 10:20 | 0 | 5 | Lost | 39 | Report |
| Sun 11 | H | Bucks CC FC | League | 10:30 | 5 | 1 | Won | 65 | Report |
| Wed 28 | H | Wycombe Tigers (Youth) |
Friendly- |
17:45 | 2 | 8 | Lost | 36 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 32721 views | Administrator Login