| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | A | Marlow Royals |
FA Count- y Cup |
14:00 | 5 | 0 | Won | 0 | Report |
| Sun 18 | H | Hercules Lions | League | 12:00 | 2 | 1 | Won | N/A | Report |
| Sun 25 | H | Bourne End JSC | League | 10:30 | 3 | 2 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Flackwell Heath Minors |
FA Count- y Cup |
14:00 | 2 | 1 | Won | 0 | Report |
| Sun 09 | A | Hercules Lions | League | 10:30 | 5 | 2 | Won | N/A | Report |
| Sun 16 | H | Bucks CC FC | League | 10:15 | 6 | 1 | Won | N/A | Report |
| Sun 30 | H | Downley Dynamos | League | 10:00 | 4 | 1 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Holtspur FC |
FA Count- y Cup |
14:00 | 2 | 0 | Won | 0 | Report |
| Sun 13 | H | Flackwell Heath Minors | League | 09:45 | 5 | 0 | Won | N/A | Report |
| Sun 20 | H | Holtspur FC | League | 10:45 | 3 | 1 | Won | N/A | Report |
| Sun 27 | A | Bourne End JSC | League | 11:40 | 3 | 0 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Wendover Juniors |
FA Count- y Cup |
14:10 | 5 | 0 | Won | 0 | Report |
| Sun 11 | A | Marlow Youth FC | League | 10:00 | 6 | 1 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Marlow Youth FC | League | 11:15 | 5 | 2 | Won | N/A | Report |
| Sun 22 | A | City Colts |
FA Count- y Cup |
13:30 | 5 | 1 | Won | 0 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | A | Downley Dynamos | League | 09:30 | 3 | 2 | Won | N/A | Report |
| Sun 26 | A | Abingdon Town |
FA Count- y Cup |
13:30 | 2 | 1 | Won AET | 0 | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Aylesbury Town |
League C- up |
10:30 | 4 | 1 | Won | 0 | Report |
| Sun 11 | H | Downley Dynamos |
League C- up |
10:45 | 3 | 2 | Won AET | 0 | Report |
| Sun 18 | N | Windsor Youth |
FA Count- y Cup |
14:00 | 2 | 0 | Won AET | 0 | Report |
| Sun 25 | H | Marlow Youth FC |
League C- up |
10:45 | 3 | 0 | Won | 0 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | A | Bucks CC FC | League | 12:00 | 4 | 1 | Won | N/A | Report |
| Sun 22 | A | Flackwell Heath Minors | League | 11:30 | 2 | 2 | Draw | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | N | Holtspur FC |
League C- up |
13:00 | 1 | 3 | Lost | 0 | Report |
| Tue 15 | H | Thame Boys | League | 18:30 | 6 | 2 | Won | N/A | Report |
| Sun 20 | A | Holtspur FC | League | 1 | 0 | Won | N/A | Report | |
| Sun 27 | A | Thame Boys | League | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35042 views | Administrator Login