
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PERTHCELYN B | 18 | 16 | 0 | 2 | 82 | 21 | 61 | 48 |
| 2. | PT CIVIL | 18 | 13 | 2 | 3 | 88 | 40 | 48 | 41 |
| 3. | ABERAMAN BAND CLUB A | 18 | 12 | 2 | 4 | 61 | 32 | 29 | 38 |
| 4. | PENYWAUN B | 18 | 9 | 5 | 4 | 55 | 42 | 13 | 32 |
| 5. | AFC ABERCYNON B | 18 | 7 | 5 | 6 | 61 | 44 | 17 | 26 |
| 6. | PENRHIWCEIBER CON B | 18 | 7 | 3 | 8 | 48 | 51 | -3 | 24 |
| 7. | BAILEYS | 18 | 7 | 2 | 9 | 36 | 45 | -9 | 23 |
| 8. | JEFFREY ARMS | 18 | 4 | 0 | 14 | 29 | 59 | -30 | 12 |
| 9. | ELLIOTTS ABERDARE | 18 | 3 | 0 | 15 | 23 | 101 | -78 | 9 |
| 10. | LLWNCELYN | 18 | 2 | 1 | 15 | 32 | 80 | -48 | 7 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33083 views | Administrator Login