

| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PERTHCELYN A | 28 | 26 | 1 | 1 | 194 | 32 | 162 | 79 |
| 2. | CWMBACH | 28 | 19 | 4 | 5 | 90 | 56 | 34 | 61 |
| 3. | PENRHIWCEIBER CON B | 28 | 19 | 1 | 8 | 99 | 44 | 55 | 58 |
| 4. | PERTHCELYN B | 28 | 18 | 1 | 9 | 102 | 64 | 38 | 55 |
| 5. | WHITE LION | 28 | 15 | 5 | 8 | 115 | 60 | 55 | 50 |
| 6. | AFC LLWYDCOED | 28 | 15 | 5 | 8 | 76 | 50 | 26 | 50 |
| 7. | CARNETOWN | 28 | 12 | 5 | 11 | 72 | 68 | 4 | 41 |
| 8. | MOUNT TOWN | 28 | 12 | 3 | 13 | 71 | 85 | -14 | 39 |
| 9. | MACKWORTH B | 28 | 12 | 4 | 12 | 81 | 85 | -4 | 37 |
| 10. | ABERCWMBOI | 28 | 9 | 5 | 14 | 81 | 86 | -5 | 32 |
| 11. | COLLIERS ARMS | 28 | 7 | 6 | 15 | 55 | 108 | -53 | 27 |
| 12. | PLOUGH INN | 28 | 10 | 2 | 16 | 53 | 81 | -28 | 26 |
| 13. | DINAS ROCK | 28 | 4 | 5 | 19 | 37 | 115 | -78 | 20 |
| 14. | GLANCYNON B | 28 | 3 | 6 | 19 | 51 | 112 | -61 | 15 |
| 15. | GADLYS B | 28 | 2 | 1 | 25 | 33 | 164 | -131 | 7 |
| Jul 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | MEMORY LANE |
Friendly- |
1 | 0 | Won | 0 | Report | |
| Sat 12 | H | TON WANDERERS |
Friendly- |
0 | 1 | Lost | 0 | Report | |
| Sat 26 | H | CEFN HENGOED |
Friendly- |
4 | 8 | Lost | 0 | Report |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | TON/GELLI BC |
Friendly- |
1 | 4 | Lost | 0 | Report | |
| Sat 09 | A | CEFN HENGOED |
Friendly- |
1 | 10 | Lost | 0 | Report | |
| Sat 16 | H | MOUNT ATHLETIC |
Friendly- |
0 | 8 | Lost | 0 | Report | |
| Thu 21 | A | BLUEBIRDS |
Friendly- |
0 | 3 | Lost | 0 | Report | |
| Sat 23 | A | GADLYS B |
Friendly- |
3 | 0 | Won | 0 | Report | |
| Tue 26 | H | GADLYS B | League | 8 | 0 | Won | 0 | Report | |
| Thu 28 | A | MACKWORTH B | League | 0 | 1 | Lost | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | H | COLLIERS ARMS | League | 4 | 1 | Won | 0 | Report | |
| Thu 11 | A | AFC LLWYDCOED | League | 1 | 0 | Won | 0 | Report | |
| Sat 13 | A | GLANCYNON B | League | 7 | 1 | Won | 0 | Report | |
| Sat 20 | H | GLANCYNON B | League | 8 | 4 | Won | 0 | Report | |
| Sat 27 | A | PLOUGH INN | League | 2 | 3 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | PERTHCELYN B |
GILBERT - MORGAN ROUND 1 |
02:30 | 5 | 0 | Won | 0 | Report |
| Sat 18 | H | DINAS ROCK | League | 02:30 | 5 | 1 | Won | 0 | Report |
| Sat 25 | A | PERTHCELYN A | League | 1 | 2 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | ABERCWMBOI | league | 02:00 | 3 | 2 | Won | 0 | Report |
| Sat 15 | A | COLLIERS ARMS |
GILBERT - MORGAN CUP ROUND 2 |
02:00 | 7 | 2 | Won | 0 | Report |
| Sat 22 | H | WHITE LION | Other | 02:00 | 2 | 2 | Draw | 0 | Report |
| Sat 29 | H | CWMBACH | Other | 02:00 | 7 | 2 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | PERTHCELYN B | Other | 02:00 | 1 | 3 | Lost | 0 | Report |
| Sat 13 | A | MOUNT TOWN | Other | 02:00 | 2 | 3 | Lost | 0 | Report |
| Sat 20 | H | MACKWORTH B | Other | 02:00 | 8 | 1 | Won | 0 | Report |
| Sat 27 | A | PERTHCELYN A |
GILBERT - MORGAN SEMI-FINAL |
02:00 | 1 | 2 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | CARNETOWN | League | 02:00 | 1 | 0 | Won | 0 | Report |
| Sat 24 | H | GLANCYNON B |
JUBILEE - Cup ROUND 1 |
01:45 | 10 | 1 | Won | 0 | Report |
| Sat 31 | H | PLOUGH INN | Other | 02:00 | 2 | 3 | Lost | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | A | COLLIERS ARMS | League | 6 | 4 | Won | 0 | Report | |
| Sat 28 | H | AFC LLWYDCOED | League | 0 | 1 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | CWMBACH | League | 1 | 2 | Lost | 0 | Report | |
| Sat 14 | H | MOUNT TOWN | League | 7 | 2 | Won | 0 | Report | |
| Sat 21 | A | ABERCWMBOI | League | 2 | 3 | Lost | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | A | DINAS ROCK | League | 4 | 0 | Won | 0 | Report | |
| Sat 04 | H | WHITE LION |
JUBILEE - Cup ROUND 2 |
02:00 | 6 | 0 | Won | 0 | Report |
| Wed 08 | A | GADLYS B | League | 4 | 0 | Won | 0 | Report | |
| Tue 14 | H | PERTHCELYN B | League | 2 | 1 | Won | 0 | Report | |
| Sat 18 | A | GLANCYNON A |
JUBILEE - CUP |
02:00 | 2 | 3 | Lost | 0 | Report |
| Thu 23 | H | PERTHCELYN A | League | 1 | 5 | Lost | 0 | Report | |
| Tue 28 | A | WHITE LION | League | 3 | 1 | Won | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | CARNETOWN | League | 6 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW BATTEN | FORWARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| ANDREW DIXON | MIDFIELD | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 7.1 | |
| ANDREW OLDEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| CEIRWEN RICHARDS | DEFENDER/MIDFIELD | 20 | 5 | 0 | 6 | 0 | 0 | 5 | 7.6 | |
| CHRIS HEAD | DEFENDER/KEEPER | 13 | 6 | 0 | 2 | 0 | 0 | 0 | 7.0 | |
| CHRIS THOMAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | ||
| DALE EDWARDS | MIDFIELD | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | |
| DALE PHILLIPS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 | ||
| DANIEL OWEN | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 7.4 | ||
| DARRAN LLOYD | 25 | 1 | 0 | 5 | 2 | 0 | 2 | 7.6 | ||
| DAVID GREGORY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| DAVID PARFITT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| GARETH EVANS | MIDFIELD | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 7.8 | |
| GAVIN LOCKE | DEFENDER | 26 | 3 | 0 | 0 | 1 | 0 | 1 | 7.2 | |
| IAN COOPER | MIDFIELD | 14 | 7 | 0 | 7 | 1 | 0 | 1 | 7.2 | |
| JAMIE RICHARDS | 13 | 1 | 0 | 17 | 0 | 0 | 6 | 7.7 | ||
| JASON LOCKE | FORWARD | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 7.7 | |
| JOHN DIXON | KEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| JON LANGDON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| JOSH EVANS | 8 | 2 | 0 | 8 | 0 | 0 | 3 | 7.9 | ||
| KYLE MORGAN | FORWARD | 29 | 1 | 0 | 30 | 3 | 0 | 3 | 7.7 | |
| LEIGH GRIFFITHS | 24 | 5 | 0 | 5 | 1 | 0 | 0 | 7.1 | ||
| LUKE WILLIAMS | DEFENDER | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 6.7 | |
| MARTIN GRIFFITHS | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 8.0 | ||
| MATTHEW DICKSON | DEFENDER | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 7.3 | |
| MICHAEL GORE | DEFENDER | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| OWEN PHIBBEN | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | ||
| PETER TAYLOR | DEFENDER | 16 | 4 | 0 | 1 | 0 | 0 | 1 | 7.6 | |
| RHYS JOHNSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| ROBERT DAVIES | KEEPER | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 | |
| ROSS DAVIES | KEEPER | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| ROSS EDWARDS | DEFENDER | 29 | 3 | 0 | 2 | 0 | 0 | 1 | 7.0 | |
| ROSS GRIFFITHS | 21 | 4 | 0 | 7 | 3 | 0 | 0 | 7.4 | ||
| RYAN ROBERTS | DEFENDER | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 | |
| SHAUN BRITTAIN | FORWARD | 9 | 0 | 0 | 6 | 0 | 0 | 2 | 8.0 | |
| TERRY DAVIES | MIDFIELD | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 6.9 | |
| 3 | ANDREW DAVIES | FULL BACK | 29 | 6 | 0 | 2 | 0 | 0 | 0 | 7.2 |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 9°C |
H: 19°C L: 10°C |
H: 19°C L: 9°C |
H: 16°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 33090 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.