| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 21 | A | Golden Lion FC | League | 3 | 1 | Won | 0 | Report | |
| Sun 28 | H | Addington United | League | 4 | 0 | Won | 10 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | RFTS Croydon Athletico | League | 3 | 0 | Won | 35000 | Report | |
| Sun 12 | H | Barca FC | League | 0 | 1 | Lost | 25 | Report | |
| Wed 29 | H | Addington United | Other | 10:30 | Details |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | H | Frinton Rovers | League | 10:30 | 5 | 0 | Won | 0 | Report |
| Sun 23 | H | Phoenix Athletic | Cup | 10:30 | 2 | 4 | Lost | 20 | Report |
| Sat 29 | H | Addington United | Other | 10:30 | Details | ||||
| Sun 30 | H | RFTS Croydon Athletico | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | H | Afc Ashtead | Cup | 10:30 | 0 | 7 | Lost | 10 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 09 | A | AFC Thornton | League | 10:30 | 4 | 2 | Won | 20 | Report |
| Sun 25 | H | Golden Lion FC | League | 10:30 | 1 | 1 | Draw | 10 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Frinton Rovers | League | 10:30 | 5 | 3 | Won | 0 | Report |
| Sun 15 | H | afc thornton heath |
Friendly- |
11:00 | 3 | 5 | Lost | 0 | Report |
| Sun 22 | A | Mitsubishi Electric FC | League | 11:00 | 1 | 1 | Draw | 20 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | A | Addington United | League | 10:25 | 0 | 1 | Lost | 20 | Report |
| Sun 08 | H | GOLDEN LION RESERVES | Cup | 11:00 | 2 | 4 | Lost | 25 | Report |
| Sun 15 | A | Thornton Rovers | League | 10:30 | 0 | 0 | Draw | 32 | Report |
| Sun 15 | H | Thornton Rovers | League | 12:30 | 0 | 0 | Draw | 0 | Report |
| Sun 22 | A | Barca FC | League | 10:30 | 2 | 1 | Won | 50 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | H | AFC Thornton | League | 10:30 | 0 | 3 | Lost | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Mitsubishi Electric FC | League | 11:00 | 0 | 0 | Draw | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | A | putney lions |
Friendly- |
11:00 | 8 | 1 | Won | 0 | Report |
| Sun 23 | H | carshalton town |
Friendly- |
14:30 | 2 | 3 | Lost | 0 | Report |
| Sat 29 | H | purley phoenix |
Friendly- |
11:00 | 4 | 1 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Kierra sport |
Friendly- |
11:00 | 0 | 4 | Lost | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | AFC Thornton | league | 10:30 | 2 | 1 | Won | 32 | Report |
| Sun 11 | H | purley town | league | 10:30 | 3 | 1 | Won | 25 | Report |
| Sun 18 | H | purley phoenix | Cup | 10:30 | 7 | 1 | Won | 23 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | H | golden lion res | league | 10:30 | 6 | 2 | Won | 0 | Report |
| Sun 08 | H | red star morden | Cup | 10:30 | 2 | 1 | Won | 0 | Report |
| Sun 15 | A | purley town | league | 10:30 | 1 | 0 | Won | 0 | Report |
| Sun 22 | H | KS Apolonia | Cup | 10:30 | 4 | 3 | Won AET | 0 | Report |
| Sun 29 | H | Addington United | league | 10:30 | 9 | 0 | Won | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | A | new haw | Cup | 10:30 | 2 | 1 | Won | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | H | old wimbledonions | Cup | 10:30 | 3 | 1 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | AFC Thornton | Other | 10:30 | 2 | 6 | Lost | 0 | Report |
| Sun 14 | A | Scfc Leone Stars | Other | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 21 | H | St.Hilier fc | Cup | 10:30 | 4 | 1 | Won | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Croydon Postal | Cup | 10:30 | 0 | 0 | Draw | 20000 | Report |
| Sun 14 | A | Addington United | Other | 10:30 | 6 | 0 | Won | 200 | Report |
| Sun 21 | H | golden lion res | Cup | 10:30 | 9 | 0 | Won | 200 | Report |
| Sun 28 | A | croydon jfc | Cup | 10:30 | 5 | 1 | Won | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Golden Lion FC | Other | 10:30 | 1 | 7 | Lost | 0 | Report |
| Sun 11 | H | Oakfield Manor | Cup | 10:30 | 8 | 2 | Won | 0 | Report |
| Sun 18 | H | Scfc Leone Stars | Other | 10:25 | 3 | 0 | Won | 0 | Report |
| Sun 25 | A | maple tree fc | Cup | 10:30 | 0 | 1 | Lost | 0 | Report |
| Thu 29 | Afc Shots |
SURREY C- UP FINAL |
07:30 | 3 | 2 | Won AET | 200 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Golden Lion FC | Other | 10:30 | 4 | 0 | Won | 0 | Report |
| Sun 09 | A | Golden Lion FC | Other | 10:30 | 0 | 0 | Draw | 0 | Report |
| Wed 12 | purley town | Cup | 18:15 | 0 | 1 | Lost | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | H | KOBS UTD | league | 10:25 | 1 | 3 | Lost | 0 | Report |
| Sun 26 | H | South norwood eagles | league | 10:30 | 7 | 1 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 10 | H | Players fc | league | 10:30 | 2 | 1 | Won | 0 | Report |
| Sun 17 | H | AFC Thornton | league | 10:30 | 4 | 1 | Won | 0 | Report |
| Sun 24 | H | Hillcroft F c | Cup | 10:30 | 2 | 6 | Lost | 0 | Report |
| Sun 31 | H | KOBS UTD | Other | 10:30 | 1 | 3 | Lost | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Golden Lion FC | league | 10:30 | 4 | 2 | Won | 0 | Report |
| Sun 21 | H | Qudas FC | Cup | 10:30 | 1 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | A | South norwood eagles | league | 10:30 | 2 | 6 | Lost | 0 | Report |
| Sun 23 | A | Golden Lion FC | Other | 10:30 | 0 | 3 | Lost | 0 | Report |
| Sun 30 | H | phoenix athletic | Other | 10:25 | 7 | 0 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Croydon Postal | league | 10:30 | 2 | 1 | Won | 0 | Report |
| Sun 13 | A | phoenix athletic | Other | 10:30 | 5 | 0 | Won | 0 | Report |
| Sun 20 | A | Golden Lion FC | Cup | 10:30 | 0 | 2 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | AFC Thornton | league | 10:30 | 3 | 1 | Won | 0 | Report |
| Sun 13 | H | Croydon Postal | Cup | 10:25 | 5 | 2 | Won | 0 | Report |
| Sun 20 | H | Nugget FC | Cup | 10:30 | 0 | 0 | Draw | 0 | Report |
| Sun 27 | A | AFC Thronton heath | Cup | 10:30 | 3 | 3 | Draw | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | Croydon Postal | Other | 10:25 | 0 | 0 | Draw | 0 | Report |
| Sun 10 | Golden Lion FC | Cup | 10:30 | 1 | 0 | Won | 25000 | Report | |
| Wed 20 | H | Players fc | Other | 10:30 | 1 | 0 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 | KOBS UTD | Cup | 11:00 | 1 | 3 | Lost | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | A | croydon postal | league | 10:30 | 1 | 2 | Lost | 12000 | Report |
| Sun 25 | H | Horley Criketers | league | 10:30 | 3 | 2 | Won | 120 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | charnwood utd | Cup | 10:30 | 4 | 1 | Won | 35 | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 29 | N | croydon postal | Cup | 10:30 | 2 | 1 | Won AET | 2000 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | afc hamsey rangers | league | 10:30 | Details |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | N | spartan casuals | Cup | 10:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 88510 views | Administrator Login