| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | H | NSS | League | 10:15 | 3 | 0 | Won | 0 | Report |
| Sun 17 | A | Bedwell Althletic | League | 10:15 | 8 | 0 | Won | 0 | Report |
| Sun 24 | A | Dun Cow | League | 10:15 | 4 | 2 | Won | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | DC Out Bar | League | 10:15 | 4 | 1 | Won | 0 | Report |
| Sun 08 | No Fixture | 10:30 | 4 | 0 | Won | 0 | |||
| Sun 22 | H | Mallard | 03:00 | 1 | 1 | Draw | 0 | Report | |
| Sun 29 | A | Bottles | League | 10:15 | 6 | 4 | Won | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | No Fixture | 10:00 | 4 | 1 | Won | 0 | |||
| Sun 12 | H | Dun Cow | League | 10:15 | 5 | 0 | Won | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | A | Mallard |
County C- up |
10:00 | 4 | 0 | Won | 0 | Report |
| Sun 10 | No Fixture | 10:10 | 3 | 2 | Won | 0 | |||
| Sun 17 | H | Bedwell Althletic | League | 10:15 | 7 | 1 | Won | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | No Fixture | 10:00 | 6 | 2 | Won | 0 |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | No Fixture | 10:30 | 4 | 3 | Won | 0 | |||
| Sun 18 | A | DC Out Bar | KLM Cup | 10:00 | 3 | 1 | Won | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | A | AOPEL |
County C- up |
22:10 | 0 | Report | |||
| Sun 18 | H | Bedwell Althletic | KLM Cup | 10:00 | 1 | 0 | Won | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Mallard | League | 10:15 | 4 | 1 | Won | 0 | Report |
| Sun 08 | H | DC Out Bar |
League C- up |
10:00 | 2 | 0 | Won | 0 | Report |
| Tue 10 | H | Broadhall | League | 18:05 | 7 | 0 | Won | 0 | Report |
| Sun 15 | A | Broadhall | 10:15 | 3 | 3 | Draw | 0 | Report | |
| Thu 19 | H | Bottles | 10:15 | 6 | 0 | Won | 0 | Report | |
| Sun 22 | H | Station | KLM Semi Final | 10:00 | 3 | 2 | Won | 0 | Report |
| Sun 29 | H | DC Out Bar | 10:15 | 2 | 1 | Won | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 68382 views | Administrator Login