| Name | Freddie Coyle |
| Role | Player |
| Playing position | Defender |
| Age | 30 |
| Date joined | 30 Jun 2012 |
| Squad Number | 4 |
| Previous club(s) | Tower Amatuers,Broxburn Athletic |
| Appearances | 29 | Player of the match | 1 |
| Goals scored | 0 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 08/08/2012 | A | Livingston United | Cup | 3 | 1 | Report |
| 11/08/2012 | A | Bonnyrigg Rose | Cup | 0 | 4 | Report |
| 22/08/2012 | H | Penicuik Athletic | Cup | 1 | 5 | Report |
| 25/08/2012 | H | Spartans Juniors | Cup | 2 | 2 | Report |
| 29/08/2012 | A | Broxburn Athletic | Cup | 3 | 6 | Report |
| 01/09/2012 | A | Spartans Juniors | Other | 3 | 2 | Report |
| 15/09/2012 | A | Whitburn Juniors | Other | 3 | 1 | Report |
| 06/10/2012 | A | Fauldhouse United | Other | 2 | 5 | Report |
| 10/11/2012 | A | Tranent Juniors | Other | 0 | 0 | Report |
| 17/11/2012 | H | Inverness City | Cup | 4 | 3 | Report |
| 29/12/2012 | H | Arniston Rangers | Other | 0 | 2 | Report |
| 05/01/2013 | H | Haddington Athletic | Other | 1 | 1 | Report |
| 12/01/2013 | H | Dunbar United | Other | 3 | 1 | Report |
| 02/02/2013 | A | Musselburgh Ath | Cup | 3 | 3 | Report |
| 09/02/2013 | H | Musselburgh Ath | Cup | 3 | 0 | Report |
| 23/02/2013 | A | Rutherglen Glencairn | Cup | 2 | 3 | Report |
| 02/03/2013 | H | Falkirk Juniors | Other | 3 | 2 | Report |
| 30/03/2013 | N | Haddington Athletic | Cup | 6 | 0 | Report |
| 06/04/2013 | H | Tranent Juniors | Other | 1 | 0 | Report |
| 10/04/2013 | H | Harthill Royal | Other | 4 | 2 | Report |
| 13/04/2013 | H | Spartans Juniors | Other | 4 | 0 | Report |
| 17/04/2013 | A | Livingston United | Other | 2 | 3 | Report |
| 24/04/2013 | A | Stoneyburn Juniors | Other | 2 | 1 | Report |
| 27/04/2013 | A | West Calder United | Other | 1 | 0 | Report |
| 01/05/2013 | H | Blackburn United | Other | 0 | 3 | Report |
| 04/05/2013 | A | Haddington Athletic | Other | 2 | 7 | Report |
| 06/05/2013 | A | Falkirk Juniors | Other | 9 | 1 | Report |
| 08/05/2013 | A | Edinburgh United | Other | 3 | 1 | Report |
| 15/05/2013 | H | West Calder United | Other | 4 | 3 | Report |
| Season | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|
| Results/Scorers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Bobby Main | Manager |
| Peter McIntyre | Assistant Manager |
| Robert "Bonez" McLean | Player / Coach |
| Sharon Boxall-Dunlop | Physio |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 9°C |
H: 19°C L: 7°C |
H: 14°C L: 2°C |
H: 9°C L: 0°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 137114 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.
