Forgot Password?
Frequently Asked Questions
 

QPR SHOW GOOD BOUNCEBACKABILITY AFTER A 4-0 VICTORY IN THE LEAGUE      QPR THROUGH TO IN-EXCESS CUP FINAL AFTER A 2-1 VICTORY OVER PARLEY SPORTS!      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Adam Cutler 17 2 1 0 0 1 6.9
Adam Maton 17 5 4 0 0 1 6.7
Adam Moore 9 5 3 0 0 1 6.4
Alex Forward 8 2 2 0 0 0 7.1
Ali Woods 18 2 0 0 0 1 7.0
Andy Green 2 0 0 0 0 0 7.5
Ben Shephard 17 0 7 0 0 3 7.3
Callum Booker 14 2 7 0 0 0 7.3
Chris Horn 2 1 0 0 0 0 7.5
Dan Anderson 18 1 3 0 0 2 6.9
Danny Webb 18 0 0 0 0 1 7.0
Jake Ormond 18 1 21 0 0 2 7.2
Mark Goldsworthy 17 0 6 0 0 1 7.2
Matt Blake 4 2 2 0 0 0 6.7
Matt Cowdrill 11 6 2 0 0 0 6.5
Matt Doughty 11 5 3 0 0 1 7
Steve Booker 7 5 1 0 0 0 6
Tom Doughty 2 2 1 0 0 0 6.5
1 David Lillington 18 0 0 0 0 1 6.7
3 Adam Cowdrill 14 3 0 0 0 2 7.1
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Jake Ormond
Goals: 21
POM's: 2
Average Rating: 7.2
Most 'Player of the Match' Awards
Name: Ben Shephard
Goals: 7
POM's: 3
Average Rating: 7.3
Most Consistent
Player
Name: Andy Green
Goals: 0
POM's: 0
Average Rating: 7.5