| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Achilles | 8 | 6 | 0 | 2 | 22 | 11 | 11 | 18 |
| 2. | Ipswich Athletic | 9 | 6 | 0 | 3 | 19 | 18 | 1 | 18 |
| 3. | Ransomes Sports 1st Team | 8 | 5 | 2 | 1 | 20 | 9 | 11 | 17 |
| 4. | Felixstowe United | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 |
| 5. | Woodbridge Athletic | 9 | 4 | 3 | 2 | 23 | 16 | 7 | 15 |
| 6. | Grundisburgh | 9 | 4 | 2 | 3 | 18 | 12 | 6 | 14 |
| 7. | Crane Sports | 8 | 4 | 1 | 3 | 19 | 17 | 2 | 13 |
| 8. | Old Newton United | 9 | 3 | 2 | 4 | 22 | 15 | 7 | 11 |
| 9. | Capel Plough | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
| 10. | East Bergholt United | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 10 |
| 11. | Stanton | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 12. | Melton St Audry | 8 | 3 | 0 | 5 | 11 | 17 | -6 | 9 |
| 13. | Framlingham Town | 7 | 2 | 2 | 3 | 14 | 21 | -7 | 8 |
| 14. | Coplestonians | 8 | 2 | 1 | 5 | 14 | 21 | -7 | 7 |
| 15. | Westerfield United | 8 | 2 | 1 | 5 | 8 | 25 | -17 | 7 |
| 16. | Haughley United | 8 | 0 | 2 | 6 | 6 | 21 | -15 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27073 views | Administrator Login