League Honours
Senior Cup Winners 2001/02
Senior Cup Runners Up 1979/80, 1980/81, 1984/85, 1985/86
Senior Challenge Cup Winners 1979/80, 1981/82, 1985/86, 2001/02
Senior Division One Winners 1978/79, 1980/81, 1983/84, 1984/85, 1989/90, 2000/01
Senior Division One Runners Up 1979/80, 1986/87, 1988/89, 1995/96, 1998/99, 1999/2000
1996/97, 2001/02
Other Honours While League Members
Essex Intermediate Cup Winners 1983/84, 1984/85, 1999/2000, 2000/01
Southend Charity Cup Winners 1976/77, 1980/81, 1982/83, 1984/85, 1989/90, 1995/96, 1996/97
FIRST TEAM LEAGUE RECORD
Season Division P W D L F A Pnts Pos
2007/08 1 26 12 7 7 58 35 43 5th
2006/07 2 26 8 5 13 40 59 29 11th
2005/06 2 28 11 6 11 51 49 39 8th
2004/05 1 22 4 1 17 24 55 13 12th
2003/04 1 22 6 3 13 33 37 21 9th
2002/03 1 22 12 4 6 46 33 40 4th
2001/02 1 22 13 4 5 40 28 43 3rd
2000/01 1 20 15 3 2 60 25 48 1st
1999/00 1 22 14 4 4 69 40 32 2nd
1998/99 1 22 11 9 2 38 21 31 2nd
1997/98 1 24 7 6 11 36 37 20 10th
1996/97 1 22 13 2 7 49 31 28 4th
1995/96 1 24 17 4 3 45 20 38 2nd
1994/95 1 24 7 3 14 30 41 17 9th
1993/94 1 24 9 5 10 41 39 23 6th
1992/93 1 24 10 6 8 44 38 26 6th
1991/92 2 24 14 3 7 64 28 31 3rd
1990/91 1 22 6 3 13 23 34 15 12th
1989/90 1 22 13 9 0 42 15 35 1st
1988/89 1 28 14 11 3 64 32 39 2nd
1987/88 1 30 13 10 7 45 37 36 4th
1986/87 1 30 18 6 6 78 36 42 2nd
1985/86 1 28 11 12 5 44 30 34 3rd
1984/85 1 28 18 6 4 55 28 42 1st
1983/84 1 28 22 3 3 77 19 47 1st
1982/83 1 28 10 11 7 54 39 31 4th
1981/82 1 26 13 10 3 58 31 36 3rd
1980/81 34 27 4 3 101 25 58 1st
1979/80 32 17 10 5 103 39 44 2nd
1978/79 32 24 3 5 111 33 51 1st
1977/78 32 24 3 5 100 42 51 3rd
1976/77 30 17 3 10 64 45 37 6th
SR
Totals 828 430 179 219 1787 1101 1120 62.74%
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 84900 views | Administrator Login