
| Name | Adam Harris |
| Playing position | N/A |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 28 | Player of the match | 6 |
| Goals scored | 2 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 19/05/2012 | A | Frenford Senior | League | 1 | 3 | Report |
| 17/05/2012 | A | Harold Hill | League | 2 | 1 | Report |
| 12/05/2012 | A | Canning Town | League | 6 | 1 | Report |
| 17/04/2012 | A | Manford Way | League | 5 | 2 | Report |
| 14/04/2012 | A | Hannakins Farm | Cup | 1 | 0 | Report |
| 07/04/2012 | A | Kelvedon Hatch | League | 1 | 3 | Report |
| 31/03/2012 | A | Westhamians | League | 4 | 0 | Report |
| 17/03/2012 | A | Galleywood | League | 3 | 0 | Report |
| 10/03/2012 | H | Debden | Cup | 7 | 0 | Report |
| 03/03/2012 | H | Forest | Cup | 0 | 1 | Report |
| 28/02/2012 | A | Buckhurst Hill | League | 0 | 3 | Report |
| 25/02/2012 | H | Westhamians | League | 1 | 1 | Report |
| 18/02/2012 | H | Hannakins Farm | Cup | 2 | 1 | Report |
| 21/01/2012 | H | Alnwick | Cup | 5 | 1 | Report |
| 14/01/2012 | H | Kelvedon Hatch | League | 1 | 2 | Report |
| 07/01/2012 | A | Gosport FC | Cup | 3 | 2 | Report |
| 17/12/2011 | H | Brampton Park | Cup | 4 | 0 | Report |
| 10/12/2011 | A | Hannakins Farm | League | 3 | 0 | Report |
| 03/12/2011 | H | Galleywood | League | 0 | 1 | Report |
| 19/11/2011 | H | Hutton | League | 3 | 4 | Report |
| 12/11/2011 | A | Stambridge United | Cup | 4 | 1 | Report |
| 29/10/2011 | A | M & B Club | League | 1 | 1 | Report |
| 22/10/2011 | H | Hannakins Farm | League | 1 | 0 | Report |
| 01/10/2011 | H | Canning Town | League | 5 | 0 | Report |
| 24/09/2011 | A | Harold Wood Athletic | League | 4 | 4 | Report |
| 17/09/2011 | H | M & B Club | League | 4 | 3 | Report |
| 27/08/2011 | H | Harold Wood Athletic | League | 2 | 1 | Report |
| 23/08/2011 | A | White Ensign | League | 2 | 1 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Dave Chaplin | Manager |
| Clem Read | Assistant Manager |
| Dean Russell | Coach |
| Dan Fowler | Physio |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 12°C |
H: 18°C L: 12°C |
H: 18°C L: 11°C |
H: 14°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 84906 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.