
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | South Shields Juniors | 24 | 24 | 0 | 0 | 136 | 24 | 112 | 72 |
| 2. | Fulwell FC | 24 | 15 | 5 | 4 | 84 | 43 | 41 | 50 |
| 3. | Silksworth Boys | 24 | 15 | 1 | 8 | 84 | 59 | 25 | 46 |
| 4. | Whitburn and Cleadon | 24 | 13 | 3 | 8 | 62 | 49 | 13 | 42 |
| 5. | West Auckland Juniors | 24 | 12 | 3 | 9 | 52 | 51 | 1 | 39 |
| 6. | Cleveland Hall Yellows | 24 | 12 | 2 | 10 | 52 | 37 | 15 | 38 |
| 7. | Chester le Street Town FC Youth U14's | 24 | 9 | 4 | 11 | 41 | 55 | -14 | 31 |
| 8. | Consett Missiles | 24 | 8 | 6 | 10 | 63 | 58 | 5 | 30 |
| 9. | Byers Green Youth | 24 | 8 | 3 | 13 | 42 | 37 | 5 | 27 |
| 10. | Durham Youth | 24 | 8 | 3 | 13 | 43 | 64 | -21 | 27 |
| 11. | Washington United Blues | 24 | 7 | 5 | 12 | 36 | 68 | -32 | 26 |
| 12. | Fulwell Falcons FC | 24 | 5 | 2 | 17 | 42 | 100 | -58 | 17 |
| 13. | SAFC Foundation Whites | 24 | 1 | 1 | 22 | 15 | 107 | -92 | 4 |
| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | N | Nunthorpe Athletic | Greatham FC Tournament 2011 | 10:40 | 0 | 0 | Draw | 0 | Report |
| Sun 03 | N | Easington Juniors | Greatham FC Tournament 2011 | 11:40 | 1 | 1 | Draw | 0 | Report |
| Sun 03 | N | Billingham Town | Greatham FC Tournament 2011 | 13:00 | 4 | 0 | Won | 0 | Report |
| Sun 03 | N | Middleton Rangers | Greatham FC Tournament 2011 | 13:40 | 0 | 0 | Draw | 0 | Report |
| Sun 03 | N | Greatham Town | Greatham FC Tournament 2011 | 14:40 | 1 | 0 | Won | 0 | Report |
| Sun 17 | H | Gateshead Sapipa |
Friendly- |
12:00 | 9 | 2 | Won | 0 | Report |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | A | Fulwell Flyers |
Friendly- |
10:30 | 7 | 2 | Won | 0 | Report |
| Sun 21 | H | Ponteland United |
Friendly- |
12:00 | 6 | 1 | Won | 0 | Report |
| Wed 31 | A | Durham Athletic |
Friendly- |
18:00 | 2 | 1 | Won | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Durham Youth - POSTPONED | League | Details | |||||
| Tue 06 | A | Fulwell FC - POSTPONED | League | Details | |||||
| Sun 11 | H | Fulwell Falcons FC | League | 10:30 | 2 | 2 | Draw | N/A | Report |
| Tue 13 | H | Silksworth Boys | League | 18:00 | 1 | 3 | Lost | N/A | Report |
| Sun 18 | H | SAFC Foundation Whites | League | 10:30 | 2 | 2 | Draw | N/A | Report |
| Sun 25 | H | Washington FC |
County C- up |
10:30 | 8 | 4 | Won | 0 | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | South Shields Juniors | League | 10:30 | 1 | 8 | Lost | N/A | Report |
| Sun 16 | H | Easington Juniors |
County C- up |
13:30 | 6 | 1 | Won | 0 | Report |
| Sun 23 | H | Washington United Blues | League | 10:30 | 3 | 2 | Won | N/A | Report |
| Sun 30 | A | West Auckland Juniors | League | 13:30 | 0 | 1 | Lost | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Norton and Stockton Ancients |
County C- up |
13:30 | 3 | 2 | Won | 0 | Report |
| Sun 13 | H | Whitburn and Cleadon | League | 10:30 | 1 | 5 | Lost | N/A | Report |
| Sun 20 | H | Byers Green Youth | League | 10:30 | 2 | 1 | Won | N/A | Report |
| Sun 27 | H | Crook Town Juniors |
League C- up |
10:30 | 8 | 2 | Won | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Cleveland Hall Yellows | League | 10:00 | 3 | 2 | Won | N/A | Report |
| Sun 11 | H | Cleveland Hall Yellows |
County C- up |
10:30 | 0 | 9 | Lost | 0 | Report |
| Sun 18 | A | Byers Green Youth - postponed due to frozen pitch | League | 10:30 | Details |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | H | Cleveland Hall Yellows | League | 10:30 | 0 | 2 | Lost | N/A | Report |
| Sun 15 | A | Consett Vipers - postponed due to frozen pitch |
League C- up |
10:30 | Details | ||||
| Sun 22 | A | Consett Vipers |
League C- up |
10:30 | 6 | 1 | Won | 0 | Report |
| Sun 29 | A | Durham Youth | League | 09:30 | 0 | 2 | Lost | 0 | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | A | Fulwell Falcons - postponed due to snow | League | Details | |||||
| Sun 12 | H | Durham Youth | League | 10:30 | 2 | 5 | Lost | N/A | Report |
| Sun 19 | A | SAFC Foundation Whites | League | 13:30 | 5 | 1 | Won | N/A | Report |
| Sun 26 | H | Fulwell FC | League | 10:30 | 3 | 3 | Draw | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | South Tyneside Rovers |
League C- up |
10:00 | 1 | 0 | Won | 0 | Report |
| Sun 11 | H | South Shields Juniors | League | 10:30 | 1 | 3 | Lost | N/A | Report |
| Sun 18 | A | Real Athletic |
League C- up |
10:30 | 3 | 1 | Won | 0 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Whitburn and Cleadon | League | 10:00 | 3 | 0 | Won | N/A | Report |
| Thu 05 | A | Fulwell FC | League | 18:15 | 0 | 3 | Lost | N/A | Report |
| Sun 08 | H | South Shields Juniors |
League C- up |
10:00 | 2 | 3 | Lost | 0 | Report |
| Tue 10 | H | Consett Missiles | League | 18:30 | 2 | 1 | Won | N/A | Report |
| Sun 15 | A | Consett Missiles | League | 14:00 | 2 | 4 | Lost | N/A | Report |
| Tue 17 | A | Fulwell Falcons FC | League | 18:30 | 4 | 1 | Won | N/A | Report |
| Sun 22 | A | Silksworth Boys | League | 14:00 | 2 | 0 | Won | N/A | Report |
| Tue 24 | A | Washington United Blues | League | 18:30 | 1 | 1 | Draw | N/A | Report |
| Thu 26 | H | West Auckland - postponed due to waterlogged pitch !! | League | 18:30 | Details | ||||
| Sun 29 | A | Byers Green Youth | League | 10:30 | 1 | 0 | Won | N/A | Report |
| May 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 08 | H | West Auckland Juniors | League | 18:30 | 0 | 3 | Lost | N/A | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Wilkie | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Dave Simpson | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Gareth Dowd | Coach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Lewis Hopper | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ethan Stevenson | Defender | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Graham Hodgson | Midfield | 26 | 21 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Yeadon | Defender | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 5 | Josh Dowd | Defender / Midfield | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Waterman | Midfield | 24 | 11 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 7 | Jack Wilkie | Striker | 26 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 8 | David Gourley | Midfield | 28 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 9 | Dan Pickering | Midfield | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 10 | Harry Simpson | Midfield | 32 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Smith | Midfield / Striker | 31 | 10 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 12 | Dan Mason | Midfield | 32 | 7 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 14 | Connor Mitchison | Striker | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 15 | Nethan Rose | Defender | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ethan Bradley | Defender / Midfield | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michael Thompson | Striker | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Armstrong | Midfield | 29 | 17 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 19 | Matthew Garland | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nathan McDine | Midfield | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 7°C |
H: 14°C L: 3°C |
H: 15°C L: 4°C |
H: 13°C L: 6°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 156844 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.