| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wigan Robin Park | 34 | 25 | 6 | 3 | 90 | 36 | 54 | 81 |
| 2. | Norton United | 34 | 24 | 8 | 2 | 110 | 43 | 67 | 80 |
| 3. | Abbey Hey | 34 | 22 | 3 | 9 | 82 | 44 | 38 | 69 |
| 4. | Atherton Collieries | 34 | 15 | 7 | 12 | 69 | 52 | 17 | 52 |
| 5. | Rochdale Town FC | 34 | 14 | 10 | 10 | 72 | 57 | 15 | 52 |
| 6. | Chadderton | 34 | 13 | 10 | 11 | 53 | 51 | 2 | 49 |
| 7. | Eccleshall | 34 | 14 | 5 | 15 | 52 | 64 | -12 | 47 |
| 8. | Cheadle Town | 34 | 13 | 9 | 12 | 60 | 61 | -1 | 45 |
| 9. | Holker Old Boys | 34 | 12 | 9 | 13 | 53 | 64 | -11 | 45 |
| 10. | Irlam | 34 | 13 | 5 | 16 | 68 | 75 | -7 | 44 |
| 11. | Formby | 34 | 13 | 4 | 17 | 72 | 69 | 3 | 43 |
| 12. | Daisy Hill | 34 | 12 | 5 | 17 | 59 | 67 | -8 | 41 |
| 13. | AFC Darwen | 34 | 10 | 8 | 16 | 62 | 77 | -15 | 38 |
| 14. | Oldham Boro | 34 | 9 | 10 | 15 | 52 | 56 | -4 | 37 |
| 15. | Nelson | 34 | 9 | 5 | 20 | 40 | 83 | -43 | 32 |
| 16. | Northwich Villa | 34 | 7 | 10 | 17 | 51 | 86 | -35 | 31 |
| 17. | Leek CSOB | 34 | 10 | 7 | 17 | 50 | 70 | -20 | 30 |
| 18. | Ashton Town FC | 34 | 6 | 9 | 19 | 49 | 89 | -40 | 27 |
Notes:
Includes points deducted for breach of rules
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 293561 views | Administrator Login