Website last updated: 11 May 2012 @ 22:10

Newport and District Premier Y

No. Team P W D L F A GD Pts
1. 2nd Team 0 0 0 0 0 0 0 0
2. AC Pontymister 0 0 0 0 0 0 0 0
3. Albion Rovers 0 0 0 0 0 0 0 0
4. Coed Eva Athletic 0 0 0 0 0 0 0 0
5. Cromwell Youth 0 0 0 0 0 0 0 0
6. Cwmbran Celtic 0 0 0 0 0 0 0 0
7. Lliswerry AFC 0 0 0 0 0 0 0 0
8. Lucas Cwmnbran 0 0 0 0 0 0 0 0
9. Malpas United 0 0 0 0 0 0 0 0
10. Marshfield AFC 0 0 0 0 0 0 0 0
11. Newport Corinthians 0 0 0 0 0 0 0 0
12. Pill AFC 0 0 0 0 0 0 0 0
13. Spencer Boys Club 0 0 0 0 0 0 0 0
14. Trethomas Bluebirds 0 0 0 0 0 0 0 0

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 53333 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.