| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | A | Gas Rec | league | 15:00 | 4 | 5 | Lost | 0 | Report |
| Sat 20 | H | University Of Essex | league | 15:00 | 6 | 0 | Won | 0 | Report |
| Sat 27 | A | Dedham Old Boys | league | 15:00 | 4 | 2 | Won | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Newbury Forest |
League K- O Cup |
15:00 | Details | ||||
| Sat 10 | A | Alresford Colne | league | 15:00 | Details | ||||
| Sat 17 | A | Harwich & Parkeston | league | 15:00 | Details | ||||
| Sat 24 | H | Little Oakley | league | 15:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 62601 views | Administrator Login