
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eastbrook Caledonian Thistle | 16 | 10 | 3 | 2 | 45 | 18 | 27 | 36 |
| 2. | King George | 14 | 10 | 1 | 3 | 53 | 21 | 32 | 31 |
| 3. | Escape | 16 | 8 | 4 | 4 | 36 | 29 | 7 | 28 |
| 4. | Destiny | 14 | 8 | 3 | 3 | 39 | 22 | 17 | 27 |
| 5. | Strassberg A | 14 | 6 | 2 | 6 | 39 | 35 | 4 | 20 |
| 6. | Nomads | 16 | 5 | 2 | 8 | 29 | 43 | -14 | 17 |
| 7. | St Anthony's FC | 16 | 5 | 1 | 10 | 29 | 44 | -15 | 16 |
| 8. | RYPSA Reserves | 16 | 3 | 2 | 11 | 22 | 45 | -23 | 11 |
| 9. | Jossi's Giants | 16 | 3 | 2 | 11 | 23 | 58 | -35 | 11 |
| 10. | Barking Colts B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1983 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Fri 25 | A | Barking Colts B | League | Details | |||||
| Sat 26 | H | Barking Colts B | League | Details |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 30 | Bethnal Green Celtics |
Friendly- |
13:00 | 0 | 0 | Draw | 5 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Jossi's Giants | League | 12:30 | 3 | 0 | Won | 5 | Report |
| Sun 13 | A | King George | League | 10:30 | 1 | 1 | Draw | 15 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Nomads | League | 10:30 | 2 | 0 | Won | 10 | Report |
| Sun 11 | A | Strassberg A | Cup | 10:30 | 1 | 2 | Lost | 6 | Report |
| Sun 18 | H | Eastbrook Caledonian Thistle | League | 10:30 | 1 | 3 | Lost | 8 | Report |
| Sun 25 | A | Strassberg A | League | 10:30 | 2 | 3 | Lost | 6 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Destiny | League | 10:30 | 0 | 2 | Lost | 18 | Report |
| Sun 08 | H | Escape | League | 10:30 | 2 | 5 | Lost | 8 | Report |
| Sun 15 | A | Nomads | League | 10:30 | 3 | 1 | Won | 5 | Report |
| Sun 22 | A | St Anthony's FC | Cup | 10:30 | 3 | 3 | Lost on penalties | 5 | Report |
| Sun 29 | H | Jossi's Giants | League | 10:30 | 3 | 4 | Lost | 3 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | A | Escape | League | 10:30 | 1 | 3 | Lost | 8 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | St Anthony's FC | League | 10:30 | 1 | 1 | Draw | 9 | Report |
| Sun 07 | A | St Anthony's FC | League | 11:30 | 0 | 2 | Lost | 9 | Report |
| Sun 21 | H | Nomads | Cup | 10:30 | 1 | 4 | Lost | 8 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 14 | A | Eastbrook Caledonian Thistle | League | 10:30 | 0 | 4 | Lost | 10 | Report |
| Sun 21 | H | Voy Rangers |
Friendly- |
10:30 | 5 | 3 | Won | 6 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | King George | League | 10:30 | 1 | 6 | Lost | 10 | Report |
| Sun 11 | H | Strassberg A | League | 10:30 | 1 | 5 | Lost | 9 | Report |
| Sun 18 | H | Destiny | League | 10:30 | 1 | 5 | Lost | 5 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadil Patel | Midfielder | 17 | 1 | 2 | 7 | 0 | 0 | 4 | 7.2 | |
| Abilson Barros | Striker | 9 | 1 | 1 | 3 | 0 | 0 | 1 | 7.1 | |
| Adam Saleh | Midfielder | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Adil 'kaks' Patel | Midfielder | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6.7 | |
| Amaan Hardoyal | Goalkeeper | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | |
| Ameer Ahmad | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Anees Ikramullah | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Arif Malik | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | ||
| Audrey Mbaki | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Dan Hooper | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | ||
| Dennis Karmaj | Forward | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 7.0 | |
| Govind Singh Sira | Defender | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 7.2 | |
| Gramoz Perhati | Foward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Hamed Ibrahimi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Hanif Redwood | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Harry Otoo | Defender | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | |
| Hassan Ghafoor | Forward | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 6.6 | |
| Hasun Ashraf | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Heshan Nonis | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Imran Lallmamode | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 7.3 | ||
| Junaid Ibrahim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kamel Zaiter | Forward | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
| Karim Mumba | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kingsley Tatham | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Klinsman Saliu | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lorne Salandy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mohammed Patel | Defender | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 7.1 | |
| Mohammed Vali | Defender | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 7.3 | |
| Moshin Mir | Forward | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 6.8 | |
| Mourad Khalfi | Forward | 9 | 4 | 1 | 4 | 0 | 0 | 0 | 6.8 | |
| Mustafa Sharif | Forward | 17 | 6 | 1 | 2 | 1 | 0 | 1 | 6.8 | |
| Nahid Bheekhun | Foward | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 7.1 | |
| Raza Mir | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Rizwan Yusuf | Foward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Ryan Mayes | Midfielder | 14 | 0 | 3 | 2 | 0 | 1 | 1 | 7.4 | |
| Sameer Patel | Defender | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 6.8 | |
| Sharif Sharif | Midfielder | 18 | 1 | 0 | 2 | 1 | 0 | 1 | 7.1 | |
| Suhayb Herburrun | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6.4 | ||
| Tasfie Young | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Thauheed Hussain | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Thomas Company | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| Umair Babar | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Usman Ahmed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Yasin Patel | Midfielder | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8.0 | |
| Zan Mohammed | Foward | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 9°C |
H: 17°C L: 8°C |
H: 10°C L: 7°C |
H: 10°C L: 1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22268 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.