
| 1 | Stephen Finegan (0) |
| 2 | Anthony Mallinson (0) |
| 3 | Phil Treaton (0) |
| 4 | Mick Stott (0) |
| 5 | Andy Berkley (0) |
| 6 | Stuart Kennedy (0) |
| 7 | Joe Proffitt (0) |
| 8 | Bryan O'Neill (0) |
| 9 | Andrew Rowlandson (0) |
| 10 | Danny Proffitt (0) |
| 11 | Ian Martin (0) |
| BRIDGE INN | 7 |
| SALEM A.F.C | 2 |
Bridge increased their advantage at the top of the table to six points thanks to an emphatic 7-2 defeat of Dog and Partridge.
Neil Walsh (three), Mike King, Mick Fleming, Douglas Ryder and Lee Cumpsty got the Bridge goals, while Danny Proffitt and Bryan O’Neill replied.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 106785 views | Administrator Login