Saltire Thistle FC

www.clubwebsite.co.uk/saltirethistle

HEADLINES

Website last updated: 20 Feb 2012 @ 12:15

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 Scott Watson Goal Keeper 19 2 0 0 0 0 0 0.0
7 Mark Samson Midfielder 20 1 0 14 0 0 0 0.0
9 Ross McClung Striker 6 1 0 0 0 0 0 0.0
10 Stephen Hendry Midfielder 22 3 1 9 0 0 2 0.0
11 Garry Jones Striker 12 3 0 24 1 0 1 0.0
16 Scott Kelly Midfielder 24 3 4 12 1 0 0 0.0
17 Ross McGinty Striker 16 2 0 11 0 0 0 0.0
69 Barry Cassidy Striker (occasionally!) 2 1 0 0 0 0 0 0.0
Anton Quinn Midfielder 19 3 3 8 0 0 0 0.0
Brian Clifford Midfielder 13 5 0 1 0 0 0 0.0
Chris McCormick Midfielder 18 2 0 1 0 0 1 0.0
Colin Sinclair Defender 22 0 1 4 1 0 0 0.0
David Bentley Midfielder 0 0 0 0 0 0 0 0.0
David Munro Midfielder / Goal keeper 3 0 0 0 0 0 0 0.0
Elliott John Striker 9 3 0 6 0 0 0 0.0
Fraser Gray Striker 9 2 1 5 0 0 0 0.0
Fraser Wallace Goal Keeper 6 0 0 0 0 0 0 0.0
George Taylor Midfielder 13 11 1 0 0 0 0 0.0
Iain Sharkey Defender 10 7 0 0 0 0 0 0.0
James Nolan Midfielder 4 3 0 0 0 0 0 0.0
John Douglas Defender 1 0 0 0 0 0 0 0.0
Jose Gonzalez Defender 13 1 0 2 0 0 0 0.0
Kevin Hogan Defender 18 5 0 6 0 0 0 0.0
Kevin Walker Midfielder 2 0 0 1 0 0 1 0.0
Martin Dougan Defender 12 9 1 0 0 0 0 0.0
Michael Carey Midfielder 3 0 0 1 0 0 1 0.0
Michael Johnson Midfielder 2 1 0 0 0 0 0 0.0
Michael Quinn Midfielder 11 6 0 3 0 0 0 0.0
Neil Hamilton Defender 19 3 0 1 0 0 2 0.0
Paul Ainsworth Midfield / Defence 10 0 4 1 0 0 2 0.0
Scott Ferguson Striker 5 0 0 1 0 0 0 0.0
Scott Tonner Defender 0 0 0 0 0 0 0 0.0
Stephan Lausman Midfield 1 0 0 0 0 0 0 0.0
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20680 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.