| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Northfield Warriors | 5 | 3 | 2 | 0 | 17 | 9 | 8 | 11 |
| 2. | Santiago Colts U11 A | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 |
| 3. | Crusaders | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 4. | Wythall Juniors FC | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
| 5. | Bolmere Falcons Colts | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
| 6. | Bromsgrove Blades | 4 | 1 | 1 | 2 | 8 | 12 | -4 | 4 |
| 7. | CCC | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| 8. | Catshill Juniors | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 9. | Phoenix United | 3 | 0 | 2 | 1 | 3 | 13 | -10 | 2 |
| 10. | Coldland Colts | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 21592 views | Administrator Login