Forgot Password?
Frequently Asked Questions
 

Royals finish runners up in there first season in prem      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Andrew Wilking 1 0 0 0 0 0 7
Ashley Chanders 2 2 0 0 0 0 6
Harry Donaghey 1 0 0 0 0 0 9
Joss Loveridge 1 1 0 0 0 0 8
Simon Barker 5 2 0 0 0 0 4.8
Tyron Brown 5 4 0 0 0 0 7.2
1 Chris Knight 16 1 1 2 0 0 7.1
1 Rory Grand 1 1 0 0 0 0 7
2 Richard Brookes 20 2 0 0 1 0 7.0
3 Richard Deakin 18 0 0 0 0 0 6.3
4 Ashley Nield 5 1 0 0 0 0 6.6
4 Roy Parkes 16 1 1 0 0 1 6.9
5 Jermaine Smith 20 0 0 0 1 1 6.6
6 Scott Ivison 21 1 12 0 1 1 6.6
7 Keron Mcpherson 13 1 0 0 0 1 6.8
8 Craig McDonald 22 2 25 0 1 1 6.6
9 Andrew Brookes 17 1 11 0 1 0 7.1
10 Dean Allgood 13 0 14 0 0 2 9.1
11 Ainsley Cooper 12 2 0 0 0 0 7.3
11 John Thacker 18 3 23 0 1 0 7.3
12 Sean Burke 21 2 0 0 1 1 6.7
14 Leroy Weekes 12 2 3 0 1 0 7.8
15 Wayne Elcock 9 7 1 0 0 0 5.5
16 Kenneth Walton 11 1 0 0 0 1 6.5
16 Phillip Palmer 2 2 0 0 0 0 7
17 Adrian Jones 1 1 0 0 0 0 7
17 Matthew Millman 3 2 0 0 0 0 6
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Craig McDonald
Goals: 25
POM's: 1
Average Rating: 6.6
Most 'Player of the Match' Awards
Name: Dean Allgood
Goals: 14
POM's: 2
Average Rating: 9.1
Most Consistent
Player
Name: Dean Allgood
Goals: 14
POM's: 2
Average Rating: 9.1