| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Parkfield Boys. | 18 | 17 | 0 | 1 | 104 | 17 | 87 | 51 |
| 2. | Warriors 'A'. | 18 | 14 | 2 | 2 | 100 | 40 | 60 | 44 |
| 3. | Sheldon Wood Royals | 18 | 14 | 1 | 3 | 93 | 32 | 61 | 43 |
| 4. | Sporting. | 18 | 10 | 3 | 5 | 86 | 48 | 38 | 33 |
| 5. | Lyndon Colts. | 18 | 5 | 3 | 10 | 35 | 75 | -40 | 18 |
| 6. | Silver Star Sports. | 18 | 5 | 2 | 11 | 49 | 92 | -43 | 17 |
| 7. | Glebe Farm Colts. | 18 | 5 | 1 | 12 | 46 | 83 | -37 | 16 |
| 8. | Arden Forest Youth. | 18 | 4 | 2 | 12 | 47 | 80 | -33 | 14 |
| 9. | Mackadown Youth. | 18 | 4 | 1 | 13 | 48 | 88 | -40 | 13 |
| 10. | Leafield Athletic. | 18 | 3 | 3 | 12 | 30 | 83 | -53 | 12 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 10990 views | Administrator Login