| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SHELDON WOOD ROYALS U11'S | 20 | 17 | 2 | 1 | 74 | 17 | 57 | 53 |
| 2. | WARRIORS | 19 | 12 | 4 | 3 | 54 | 35 | 19 | 40 |
| 3. | HAMSTEAD DIAMONDS | 19 | 9 | 6 | 4 | 51 | 30 | 21 | 33 |
| 4. | HEADLESS CROSS C | 17 | 7 | 5 | 5 | 37 | 37 | 0 | 26 |
| 5. | PHEONIX BOROUGH | 16 | 7 | 1 | 8 | 38 | 30 | 8 | 22 |
| 6. | KNOWLE JUNIORS | 17 | 6 | 4 | 7 | 36 | 40 | -4 | 22 |
| 7. | WYCHALL WANDERERS | 15 | 5 | 4 | 6 | 29 | 32 | -3 | 19 |
| 8. | HAMPTON SPORTS | 19 | 5 | 4 | 10 | 19 | 37 | -18 | 19 |
| 9. | SPORTING | 15 | 5 | 3 | 7 | 37 | 34 | 3 | 18 |
| 10. | HOLY SOULS | 19 | 2 | 6 | 11 | 20 | 50 | -30 | 12 |
| 11. | HEADLESS CROSS B | 20 | 1 | 5 | 14 | 26 | 79 | -53 | 8 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 16926 views | Administrator Login