| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | A | Hutton | League | 14:30 | 2 | 2 | Draw | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 22 | H | M & B Club | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Sat 29 | A | Bishops Stortford Swifts | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 27 | H | Buckhurst Hill | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Hutton | League | 14:59 | 2 | 2 | Draw | 0 | Report |
| Sat 31 | H | Sandon Royals | League | 14:00 | 3 | 1 | Won | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 12 | A | Ryan FC | League | 20:00 | 3 | 1 | Won | 0 | Report |
| Mon 23 | A | Sandon Royals | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Mon 30 | H | Ryan FC | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Bishops Stortford Swifts | League | 14:30 | 3 | 0 | Won | 0 | Report |
| Wed 08 | A | Leigh Ramblers | League | 18:15 | 1 | 2 | Lost | 0 | Report |
| Sat 18 | A | M & B Club | League | 5 | 4 | Won | 0 | Report | |
| Wed 22 | H | Hannakins Farm | League | 18:15 | 5 | 0 | Won | 0 | Report |
| Wed 29 | H | Leigh Ramblers | League | 5 | 1 | Won | 0 | Report |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 25 | A | Westhamians |
Friendly- |
14:00 | Details |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Forest Glade |
Friendly- |
14:00 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 18572 views | Administrator Login