
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 15 | H | hartlepool fc |
Friendly- |
19:30 | 1 | 1 | Draw | 0 | Report |
| Sat 18 | crook |
Friendly- |
15:30 | 7 | 3 | Won | 0 | Report | |
| Tue 21 | A | esh winning |
Friendly- |
19:30 | 0 | 1 | Lost | 0 | Report |
| Thu 30 | H | houghton fc |
Friendly- |
19:30 | 6 | 0 | Won | 0 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | northallerton |
Friendly- |
2 | 2 | Draw | 0 | Report | |
| Sat 08 | H | Billingham Synthonia | SNL1 | 15:00 | 2 | 2 | Draw | 101 | Report |
| Wed 12 | A | South Shields | SNL1 | 19:30 | 1 | 4 | Lost | 0 | Report |
| Sat 15 | H | Northallerton | FA Cup | 15:00 | 0 | 0 | Replay | 0 | Report |
| Wed 19 | A | Northllerton | FA Cup | 19:30 | 2 | 1 | Won | 0 | Report |
| Sat 22 | A | Whitley Bay | SNL1 | 15:00 | 0 | 2 | Lost | 0 | Report |
| Wed 26 | A | Newcastle Benfield | SNL1 | 19:30 | 1 | 3 | Lost | 0 | Report |
| Sat 29 | A | Bridlington Town | FA Cup | 15:00 | 0 | 1 | Lost | 0 | Report |
| Mon 31 | A | West Auckland Town | SNL1 | 11:00 | 3 | 1 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | consett | league | 15:00 | 1 | 2 | Lost | 148 | Report |
| Wed 09 | H | PENRITH | Other | 19:30 | 1 | 4 | Lost | 0 | Report |
| Sat 12 | H | West Allotment Celtic | Other | 03:00 | 2 | 1 | Won | 72 | Report |
| Sat 19 | A | EASINGTON colliery | Cup | 03:00 | 1 | 0 | Won | 0 | Report |
| Wed 23 | H | DUNSTON UTS | Other | 19:30 | 2 | 1 | Won | 100 | Report |
| Sat 26 | A | CONSETT AFC | Other | 15:00 | 6 | 1 | Won | 0 | Report |
| Wed 30 | H | Esh Winning | sNLI | 19:30 | 2 | 1 | Won | 102 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Leeds Carnegie | Cup | 15:00 | 3 | 2 | Won | 0 | Report |
| Wed 07 | H | Bishop Auckland | Other | 19:30 | 2 | 1 | Won | 0 | Report |
| Sat 10 | H | Ryton | Other | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 17 | A | Norton & Stockton Ancients | Other | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 24 | A | Wolviston | Cup | 15:00 | Details | ||||
| Tue 27 | A | Billingham Town | Other | 19:30 | Details | ||||
| Sat 31 | A | Ashington | Other | 15:00 | 1 | 2 | Lost | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Durham City | Cup | 19:30 | 3 | 1 | Won AET | 0 | Report |
| Sat 07 | H | Horden C.W. | Other | 15:00 | 4 | 1 | Won | 0 | Report |
| Sat 14 | A | Congleton | Cup | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 21 | H | Spennymoor | Other | 15:00 | 0 | 4 | Lost | 271 | Report |
| Wed 25 | A | Sunderland RCA | Cup | 19:30 | 4 | 0 | Won | 0 | Report |
| Sat 28 | A | Tow Law Town | Other | 15:00 | 1 | 1 | Draw | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Crook Town | Cup | 15:00 | 4 | 2 | Won | 0 | Report |
| Wed 09 | H | Morpeth Town | Other | 19:30 | 4 | 2 | Won | 0 | Report |
| Sat 12 | A | Bedlington Terriers | Other | 15:00 | 1 | 1 | Draw | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 12 | A | Jarrow Roofing | Cup | 19:30 | 3 | 1 | Won | 0 | Report |
| Sat 16 | A | Billingham Synthonia | Other | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 23 | Stotfold | Cup | 15:00 | 2 | 0 | Won | 0 | Report | |
| Wed 27 | H | South Shields | Other | 19:30 | 8 | 1 | Won | 0 | Report |
| Sat 30 | H | Whitley Bay | Other | 15:00 | 3 | 1 | Won | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | St. Ives Town | Cup | 15:00 | 3 | 1 | Won AET | 0 | Report |
| Tue 09 | A | Ashington | Cup | 19:30 | 0 | 3 | Lost | 0 | Report |
| Sat 13 | A | Bishop Auckland | Other | 15:00 | 1 | 0 | Won | 0 | Report |
| Wed 17 | H | Bedlington Terriers | Other | 19:45 | 2 | 0 | Won | 0 | Report |
| Sat 20 | A | West Allotment Celtic | Other | 15:00 | 3 | 3 | Draw | 0 | Report |
| Sat 27 | H | Whitley Bay | Cup | 15:00 | 1 | 5 | Lost | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 03 | H | Billingham Synthonia | Cup | 19:30 | 1 | 2 | Lost AET | 0 | Report |
| Sat 06 | A | Ryton | Other | 15:00 | 6 | 0 | Won | 0 | Report |
| Wed 10 | H | Billingham Town | other | 19:30 | 2 | 1 | Won | 0 | Report |
| Sat 13 | H | Norton & Stockton Ancients | Other | 15:00 | 5 | 1 | Won | 0 | Report |
| Tue 16 | A | Dunston UTS FC | Other | 19:30 | 4 | 2 | Won | 0 | Report |
| Wed 24 | H | Newcastle Benfield | Other | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 27 | H | Ashington | Other | 15:00 | 5 | 1 | Won | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Horden C.W. | Other | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 06 | A | Esh Winning | Other | 19:30 | 2 | 0 | Won | 0 | Report |
| Sat 10 | H | Chester-le-Street | Other | 15:00 | 3 | 2 | Won | 0 | Report |
| Mon 12 | H | West Auckland Town | Other | 19:30 | 2 | 1 | Won | 0 | Report |
| Wed 14 | A | Morpeth Town | Other | 19:30 | 2 | 2 | Draw | 0 | Report |
| Sat 17 | A | Spennymoor Town | Other | 15:00 | 2 | 1 | Won | 0 | Report |
| Wed 21 | A | Chester-le-Street | Other | 19:30 | 2 | 2 | Draw | 0 | Report |
| Sat 24 | H | Tow Law Town | Other | 15:00 | 4 | 1 | Won | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 04 | A | PENRITH | Other | 19:45 | 1 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hughes | Midfielder | 29 | 5 | 0 | 8 | 0 | 0 | 3 | 6.9 | |
| Jamie Harwood | forward | 19 | 3 | 0 | 3 | 0 | 0 | 2 | 5.9 | |
| Jonathan Agbatar | Right Midfield | 20 | 5 | 0 | 1 | 0 | 0 | 1 | 6.6 | |
| Liam Bowes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| Mark Foster | centre midfield | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 | |
| Philip Naisbett | Goalkeeoer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Steven Johnson | forward | 22 | 3 | 0 | 5 | 0 | 0 | 0 | 6.6 | |
| 1 | Keith Finch | goalkeeper | 55 | 0 | 0 | 0 | 0 | 2 | 2 | 6.7 |
| 2 | John Butler | right back/midfiield | 43 | 7 | 0 | 1 | 1 | 0 | 1 | 6.8 |
| 3 | Ian Watson | left back | 34 | 2 | 0 | 1 | 0 | 0 | 2 | 7.1 |
| 5 | John Hutton | defender | 28 | 3 | 0 | 0 | 1 | 0 | 1 | 6.9 |
| 6 | Justin Keegan | centre half | 43 | 0 | 0 | 4 | 1 | 1 | 3 | 6.7 |
| 7 | Stuart Niven | centre midfield/forward | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 6.4 |
| 8 | Phil Brumwell | centre half/midfield | 35 | 3 | 0 | 1 | 0 | 2 | 2 | 6.5 |
| 8 | Steven Walklate | centre midfield | 39 | 1 | 0 | 1 | 2 | 0 | 8 | 7.2 |
| 9 | Warren Byrne | centre forward | 45 | 12 | 0 | 23 | 0 | 0 | 2 | 6.8 |
| 10 | Chris Bell | right midfield | 34 | 11 | 0 | 5 | 1 | 0 | 4 | 7.0 |
| 10 | Daniel Moore | centre midfield | 43 | 4 | 0 | 10 | 1 | 1 | 8 | 6.9 |
| 11 | Lee Chapman | left wing | 33 | 8 | 0 | 5 | 0 | 0 | 3 | 6.9 |
| 14 | Sam Garvie | right midfield | 48 | 8 | 0 | 15 | 0 | 1 | 6 | 7.2 |
| 15 | Karl Everitt | centre midfield | 20 | 13 | 0 | 2 | 1 | 2 | 0 | 6.7 |
| 18 | Danny Richmond | centre midfield | 39 | 6 | 0 | 5 | 0 | 0 | 4 | 6.8 |
| 18 | Dean Arkley | centre midfield | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| 20 | Martin Houlahan | attacking midfield | 20 | 13 | 0 | 2 | 0 | 0 | 1 | 6.9 |
| 22 | Gary Brown | centre midfield/ defender | 17 | 0 | 0 | 0 | 4 | 0 | 2 | 7.2 |
| 23 | Andrew Johnson | striker | 36 | 3 | 0 | 17 | 0 | 0 | 5 | 6.7 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 10°C |
H: 15°C L: 10°C |
H: 15°C L: 8°C |
H: 11°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 545896 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.