

| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Maypole Rangers | 20 | 14 | 3 | 3 | 67 | 36 | 31 | 45 |
| 2. | Mons Hill | 20 | 11 | 2 | 7 | 61 | 39 | 22 | 35 |
| 3. | Bewdley Talbot | 17 | 10 | 4 | 3 | 52 | 37 | 15 | 34 |
| 4. | Harriers Trust Reserves | 12 | 9 | 2 | 1 | 38 | 12 | 26 | 29 |
| 5. | Sporting Club | 15 | 8 | 3 | 4 | 48 | 20 | 28 | 27 |
| 6. | Cally | 15 | 8 | 3 | 4 | 54 | 33 | 21 | 27 |
| 7. | Snooks FC CLOSED DUE TO LACK OF INTEREST BY THE ADMINISTRATOR | 17 | 8 | 2 | 7 | 47 | 48 | -1 | 26 |
| 8. | Wednesday Rose and Crown | 13 | 8 | 1 | 4 | 46 | 22 | 24 | 25 |
| 9. | Oak Sports | 16 | 7 | 3 | 6 | 37 | 35 | 2 | 24 |
| 10. | Wribbenhall Rangers | 18 | 6 | 2 | 10 | 46 | 60 | -14 | 20 |
| 11. | Wilden Village Reserves | 16 | 4 | 4 | 8 | 40 | 51 | -11 | 16 |
| 12. | Lickey End Athletic | 12 | 4 | 3 | 5 | 25 | 29 | -4 | 15 |
| 13. | Albron Legends | 15 | 4 | 3 | 8 | 30 | 42 | -12 | 15 |
| 14. | Britannia Lions | 16 | 5 | 0 | 11 | 26 | 60 | -34 | 15 |
| 15. | Star 07 | 17 | 2 | 1 | 14 | 20 | 64 | -44 | 7 |
| 16. | Clarkes | 17 | 0 | 4 | 13 | 27 | 76 | -49 | 4 |
| Jul 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | A | Burlish Olympic |
Friendly- |
14:00 | 6 | 2 | Won | 1 | Report |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 16 | A | Mostyn |
Friendly- |
10:45 | 7 | 2 | Won | 25 | Report |
| Thu 20 | Harriers Trust Reserves |
Friendly- |
18:30 | 2 | 5 | Lost | 12 | Report | |
| Sun 23 | A | Maypole Rangers | League | 10:45 | 5 | 5 | Draw | 0 | Report |
| Thu 27 | A | Burlish Olympic |
Friendly- |
18:30 | 3 | 2 | Won | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Harriers Arms |
Friendly- |
18:30 | 3 | 3 | Draw | 0 | Report |
| Sun 06 | A | Wednesday Rose and Crown | League | 10:45 | 3 | 7 | Lost | 0 | Report |
| Sun 13 | H | Wilden Village Reserves | League | 10:45 | 4 | 2 | Won | 0 | Report |
| Sat 19 | A | Bewdley Talbot | League | 10:45 | 2 | 4 | Lost | 0 | Report |
| Sat 26 | H | Star 07 | League | 10:45 | 2 | 1 | Won | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Britannia Lions | League | 10:45 | 5 | 2 | Won | 0 | Report |
| Sun 11 | H | Wribbenhall Rangers | League | 10:45 | 2 | 2 | Draw | 0 | Report |
| Sun 18 | A | Albron Legends | League | 10:45 | 6 | 3 | Won | 0 | Report |
| Sun 25 | H | Sporting Hagley | Cup | 10:30 | 3 | 1 | Won | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Oak Sports | League | 10:45 | Details | ||||
| Sun 08 | A | Wednesday Rose and Crown | Cup | 10:30 | 0 | 2 | Lost AET | 0 | Report |
| Sun 15 | H | Harriers Trust Reserves | League | 10:45 | 0 | 3 | Lost | 0 | Report |
| Sun 22 | A | Cally | League | 10:45 | 2 | 7 | Lost | 0 | Report |
| Sun 29 | A | Areley kings | Cup | 10:30 | Details |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Bewdley Talbot | League | 10:45 | 2 | 3 | Lost | 0 | Report |
| Sun 13 | A | Clarkes | League | 10:45 | 6 | 3 | Won | 0 | Report |
| Sun 27 | A | Britannia Lions | League | 10:45 | 2 | 1 | Won | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 24 | A | Lickey End Athletic | League | 10:45 | 2 | 3 | Lost | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Lickey End Athletic | Cup | 10:30 | 6 | 4 | Won AET | 0 | Report |
| Sun 14 | H | Maypole Rangers | League | 10:45 | 3 | 0 | Won | 0 | Report |
| Sun 21 | H | Albron Legends | League | 10:45 | 1 | 2 | Lost | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | FLEECE FC | Cup | 10:30 | 4 | 3 | Won AET | 0 | Report |
| Sun 14 | H | Clarkes | League | 10:45 | 3 | 1 | Won | 0 | Report |
| Sun 21 | A | Wribbenhall Rangers | League | 10:45 | 2 | 1 | Won | 0 | Report |
| Sun 28 | A | Goodrest Juniors | Cup | 10:30 | 2 | 3 | Lost AET | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Sporting Club | League | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 04 | A | Sporting Club | League | 10:45 | 2 | 3 | Lost | 0 | Report |
| Thu 08 | A | Harriers Trust Reserves | League | 18:00 | 2 | 4 | Lost | 0 | Report |
| Sun 11 | H | Wednesday Rose and Crown | League | 10:45 | 0 | 4 | Lost | 0 | Report |
| Tue 13 | H | Lickey End Athletic | League | 06:00 | 0 | 5 | Lost | 0 | Report |
| Thu 15 | H | Cally | League | 18:00 | 0 | 4 | Lost | 0 | Report |
| Sun 18 | A | Star 07 | League | 10:45 | 4 | 2 | Won | 0 | Report |
| Tue 20 | A | Wilden Village Reserves | League | 18:00 | 3 | 1 | Won | 0 | Report |
| Sun 25 | H | Oak Sports | League | 10:45 | 3 | 3 | Draw | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Mons Hill | League | 10:45 | 2 | 4 | Lost | 0 | Report |
| Sun 02 | A | Mons Hill | League | 10:45 | 1 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Phillips | Goalkeeper | 34 | 0 | 1 | 0 | 2 | 0 | 7 | 7.5 |
| 2 | Gary Marshall | Def/ Mid | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6.5 |
| 3 | Mark Turvey | Def/ Mid | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 6.2 |
| 4 | James Rine | Def/ Mid | 31 | 0 | 0 | 1 | 0 | 0 | 1 | 6.9 |
| 5 | Ryan Carrington | Def | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 6.6 |
| 7 | Dean Gallagher | Mid | 32 | 3 | 3 | 5 | 2 | 0 | 2 | 6.6 |
| 8 | Stuart O'leary | Def/Mid/Att | 38 | 0 | 2 | 6 | 0 | 0 | 1 | 6.7 |
| 9 | Gary Mole | Striker | 37 | 4 | 1 | 36 | 0 | 0 | 4 | 6.5 |
| 10 | Paul Fereday | Mid/ Att | 34 | 5 | 1 | 22 | 0 | 0 | 6 | 6.7 |
| 13 | Danny Baker | Def | 36 | 4 | 0 | 4 | 0 | 0 | 2 | 6.7 |
| 14 | Gregory knieuss | Forward | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6.5 |
| 15 | Kevin Athelway | def | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Steven Lloyd | Def/ Mid | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 6.7 |
| 19 | Tom Worthing | Att | 34 | 2 | 1 | 16 | 0 | 0 | 2 | 6.5 |
| 20 | Andy Sanford | Def/ Mid/ Att | 36 | 8 | 2 | 8 | 0 | 0 | 0 | 6.0 |
| 21 | Martin Payne | midfield | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 |
| 21 | Paul Matthews | Mid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Robyn Williams | Def/ Mid | 29 | 4 | 1 | 0 | 0 | 0 | 1 | 6.8 |
| 28 | Mark Roberts | Def/ Mid | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 6.8 |
| 33 | Michael Howles | midfield | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 36 | Graham Rowe | Midfield | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 6.7 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 11°C |
H: 12°C L: 7°C |
H: 10°C L: 4°C |
H: 12°C L: 1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 93855 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.