Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
Southam United Football Club
Last Updated:
 
Search the Web:
Counter: 21,143
Sponsored By
Latest News Southam United 2-0 Pershore Town      
RESULTS GRID
mail  E-mail  mail Print
Midland Combination Premier Division
AlveAtheBarnBoleBridBrocCadbCastColeContCoveCoveDudlFeckHighMassMeirNunePersPilkShifSout
Alveston X 0-3 0-3 0-1   1-0 3-0 1-2 3-4 3-0 1-2 3-2 1-2 1-3 5-2 1-0 1-2 3-1 5-2 1-0 1-2 0-2
Atherstone Town 3-1 X 6-0 2-2 0-0 2-0 0-2 3-0 4-1 9-0 1-0 2-2 2-0   3-0 1-0 5-0 1-1 7-0 0-1 3-1 0-0
Barnt Green Spartak 0-1 1-2 X 1-0 4-1 1-0   3-0 3-3 2-1 2-0 0-2 3-0 1-2 2-0 3-1 4-2 4-2 3-0 3-1 1-0 2-1
Bolehall Swifts 4-3 0-6 4-1 X 3-1 2-0 5-1 2-1 3-1 2-0 3-0 2-4 4-1 4-1 3-0 2-0 7-0 0-3 2-1 2-2 0-4 2-1
Bridgnorth Town 1-0 0-2 1-1 3-0 X 0-1 2-1 6-1 4-2 3-2 2-0 0-2 3-2 1-0 1-0 0-1 3-0 1-1 2-1 4-1 0-2 5-2
Brocton 2-0 0-1 2-0 1-1 0-1 X 3-3 3-3 0-3 3-0 2-2 1-0 0-2 3-0 1-1 5-3 3-0 1-4 0-1 1-2 1-1 2-1
Cadbury Athletic 1-2 0-3 1-3 3-1 0-1 3-3 X 2-5 2-4 2-0 1-2 4-7 3-2 1-3 1-2 1-1 1-1 4-3 0-1 3-2 2-0 1-2
Castle Vale 0-3 3-3 2-3 0-0 2-0 2-1 1-1 X 1-1 1-0 2-1 1-2 2-1 1-3   3-2 0-1 1-4 5-0 0-2 2-1 1-1
Coleshill Town 1-0 1-4 0-5 2-2 1-2 4-3 0-1 2-3 X 1-1 3-0 1-3 4-2 0-4 1-2 5-2 1-3   1-1 0-0 3-1 2-1
Continental Star 1-3 0-7 0-3 1-6 1-6 1-1 1-2 2-3 2-5 X 1-5 0-4 1-1 3-7 0-1 1-0 1-2 2-0 2-3 1-1 0-2 1-4
Coventry Copsewood 0-3 0-1 2-1 2-1 0-3 0-1 2-2 2-1 3-1 4-1 X 0-1 1-4 0-4 2-1 1-1 2-2 2-2 2-1 1-3 1-2 1-1
Coventry Sphinx 5-1 2-3 6-1 3-4 1-1 3-0 6-4 1-4 4-1 7-3 4-1 X 5-1 2-1 5-0 11-0 5-3 6-1 4-3 6-1 1-1 2-0
Dudley Sports 0-4 0-4 1-1 0-2 0-1 2-2 1-3 0-1 0-2 2-2 1-1 1-2 X 0-0 3-4 5-0 1-0 2-0 1-2 1-2 0-0 2-2
Feckenham 1-1 1-3 3-2 3-1 1-2 3-0 3-1 5-2 5-5 3-2 2-0 2-5 3-0 X 4-1 0-1 2-0 3-0 1-1 5-1 1-0 5-2
Highgate United 1-0 1-7   2-1 2-2 1-3 0-4 0-1 0-0 2-0   1-1 0-0 2-0 X 0-4 1-2 2-0 2-1 3-3 2-5 1-7
Massey Ferguson 0-0 0-4 0-1 0-1 3-1 3-2 1-1 2-1 0-5 2-2 3-2 1-3 0-1 0-4 0-3 X 3-1 0-4 4-0 0-2 0-4 1-2
Meir KA 1-4 0-4 1-2 0-4 2-1 1-1 0-0 3-3 1-0 0-3   1-2 1-1 7-3 1-0 1-0 X 4-5 0-0 2-2 0-0 3-2
Nuneaton Griff 1-2 2-1 0-1 1-0 1-3 0-1 1-0 1-0 5-2 5-3 3-1 2-5 0-3 0-4 1-1 2-0 3-0 X 2-1 3-1 1-1 3-1
Pershore Town 2-0 2-3 1-0 0-3 3-1 0-1 3-0 0-3 3-0 3-6 3-4 0-1 0-1 1-3 4-0 1-2 5-3 0-3 X 3-1 3-5 2-0
Pilkington X.X.X 0-1 0-8 0-5 3-3 0-3 6-2 3-2 1-3 3-3 2-3 1-3 3-4 1-3 2-6 1-0 0-4 2-3 1-0 0-4 X 1-6 2-1
Shifnal Town 2-1 0-2 0-1 0-1 1-1 5-0 4-1 5-2 5-1 5-0 2-0 1-3 0-1 4-1 1-1 2-1 1-0 0-0   3-1 X 3-2
Southam United 0-0 1-3 1-2 1-0 0-1 1-0 4-2 0-0 1-2 1-0 1-2 1-6 1-1 0-0 0-2 1-0 2-1 4-1 2-0 0-0 0-1 X

Win the football DVD that packs a punch - Hatton's Hotshots

Club Website is giving away 10 copies of Hatton's Hotshots, the new football funnies DVD containing mishaps, gaffes and howlers for every football fan to enjoy!

 
Can you rise to Gerrard's freestyle challenge?

Got what it takes to claim VIP Barclays Premier League tickets? Let's see your skills - show us your tricks and flicks and send in your own video for the chance to win.

 
LONDON WEATHER FORECAST
Sunday Monday Tuesday Wednesday
Max: 9°C
Min: 3°C
Max: 6°C
Min: 0°C
Max: 7°C
Min: 4°C
Max: 9°C
Min: 9°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy
 
Close X