
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Athletico Layer | Other | 10:30 | 2 | 1 | Won | 0 | Report |
| Sun 14 | H | Chapple & Wakes Colne Res | Other | 10:30 | 2 | 2 | Draw | 0 | Report |
| Sun 21 | H | Colchester Spartans | Cup | 10:30 | 3 | 4 | Lost | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 05 | H | Tempest | Other | 10:30 | 0 | 1 | Lost | 0 | Report |
| Sun 12 | H | Tolleshunt D'arcy Res | Other | 10:30 | 0 | 5 | Lost | 0 | Report |
| Sun 19 | H | Clarendon | Other | 10:30 | 1 | 5 | Lost | 0 | Report |
| Sun 26 | A | Feering | Cup | 10:30 | 0 | 2 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | H | Colchester United Deaf | Cup | 10:30 | 1 | 4 | Lost | 0 | Report |
| Sun 09 | H | AFC Colchester | Other | 10:30 | 0 | 2 | Lost | 0 | Report |
| Sun 16 | A | Clarendon | Other | 10:30 | 1 | 3 | Lost | 0 | Report |
| Sun 23 | A | AFC Colchester | Other | 10:30 | Details | ||||
| Sun 30 | A | Colchester Deaf |
Colchest- er Sunday League Division 6 |
10:30 | 1 | 0 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | H | Athletico Layer | Other | 10:30 | 3 | 0 | Won | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 18 | H | Chapple & Wakes Colne Res | Other | 10:30 | Details |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | A | Colchester United Deaf | Cup | 10:30 | Details | ||||
| Sun 15 | A | New Town Rovers | Cup | 10:30 | Details | ||||
| Sun 22 | H | Colchester United Deaf | Other | 10:30 | Details |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | A | Tempest | Other | 10:30 | 1 | 3 | Lost | 0 | Report |
| Sun 22 | A | AFC Colchester | Other | 10:30 | Details | ||||
| Sun 29 | A | Chapple & Wakes Colne Res | Other | 10:30 | Details |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 30 | Real 08 |
Friendly- |
16:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28144 views | Administrator Login