| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 24 | A | Narberth 2NDS | League | 18:15 | 3 | 0 | Won | N/A | Report |
| Wed 31 | H | Lawrenny | League | 18:30 | 3 | 2 | Won | N/A | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Pennar Robins 2nds | League | 14:30 | 4 | 3 | Won | N/A | Report |
| Thu 08 | A | Pendine | League | 18:15 | 9 | 2 | Won | N/A | Report |
| Sat 10 | H | Broad Haven | League | 14:30 | 1 | 1 | Draw | N/A | Report |
| Sat 17 | H | Manorbier Utd | League | 14:30 | 2 | 1 | Won | N/A | Report |
| Sat 24 | A | Clarbeston Road 2nds | League | 14:30 | 8 | 0 | Won | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | A | Cwn albion colts |
WEST WAL- ES CUP |
14:30 | 3 | 3 | Won on penalties | 0 | Report |
| Sat 08 | H | Milford Utd | SNR CUP | 14:00 | 4 | 3 | Won | 0 | Report |
| Sat 15 | H | Hubberston | League | 14:30 | 9 | 1 | Won | N/A | Report |
| Sat 22 | H | Broad Haven |
DIV 3 CU- P |
14:00 | 4 | 1 | Won | 0 | Report |
| Sat 29 | H | Johnston 2nds | League | 14:30 | 3 | 3 | Draw | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Landore |
WEST WAL- ES CUP |
14:00 | 5 | 2 | Won | 0 | Report |
| Sat 12 | A | Monkton Swifts | SNR CUP | 14:00 | 2 | 4 | Lost | 0 | Report |
| Sat 19 | A | Tenby 2nds | League | 14:30 | 9 | 1 | Won | N/A | Report |
| Sat 26 | A | Haverfordwest CC | League | 14:30 | 2 | 1 | Won | N/A | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Johnstown |
WEST WAL- ES CUP |
14:00 | 2 | 0 | Won | 0 | Report |
| Sat 10 | H | Merlins Bridge 2nds | League | 14:30 | 9 | 1 | Won | N/A | Report |
| Sat 17 | H | Pembroke Boro | League | 14:30 | 6 | 1 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Lawrenny |
DIV 3 CU- P |
14:00 | 5 | 2 | Won | 0 | Report |
| Sat 14 | A | Manorbier Utd | League | 14:30 | 4 | 1 | Won | N/A | Report |
| Sat 21 | H | Haverfordwest CC | League | 14:30 | 2 | 1 | Won | N/A | Report |
| Sat 28 | A | Hubberston | League | 14:30 | 6 | 3 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Johnston |
WEST WAL- ES CUP |
14:00 | 2 | 4 | Lost | 0 | Report |
| Sat 18 | H | Tenby 2nds | League | 14:30 | 8 | 1 | Won | N/A | Report |
| Sat 25 | H | Clarbeston Road 2nds | League | 13:30 | 6 | 0 | Won | N/A | Report |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | N | Haverfordwest CC |
DIV 3 CU- P |
14:00 | 1 | 0 | Won | 0 | Report |
| Sat 10 | H | Narberth 2NDS | League | 14:30 | 4 | 2 | Won | N/A | Report |
| Sat 17 | A | Pembroke Boro | League | 13:00 | 4 | 0 | Won | N/A | Report |
| Sat 24 | A | Pennar Robins 2nds | League | 14:30 | 2 | 3 | Lost | N/A | Report |
| Fri 30 | N | Pennar Robins 2nds |
DIV 3 CU- P |
19:00 | 1 | 1 | Lost on penalties | 0 | Report |
| Apr 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | A | Lawrenny | League | 18:00 | 1 | 2 | Lost | N/A | Report |
| Sat 07 | A | Merlins Bridge 2nds | League | 14:30 | 1 | 1 | Draw | N/A | Report |
| Tue 10 | A | Broad Haven | League | 18:00 | 4 | 1 | Won | N/A | Report |
| Fri 13 | A | Johnston 2nds | League | 18:00 | 1 | 4 | Lost | N/A | Report |
| Tue 17 | H | Pendine | League | 18:00 | 1 | 1 | Draw | N/A | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 58998 views | Administrator Login