ST CLEARS AFC

www.clubwebsite.co.uk/stclearsafc

HEADLINES

Website last updated: 02 May 2012 @ 10:39

Results Grid

 
Broad Haven
Clarbeston Road 2nds
Haverfordwest CC
Hubberston
Johnston 2nds
Lawrenny
Manorbier Utd
Merlins Bridge 2nds
Narberth 2NDS
Pembroke Boro
Pendine
Pennar Robins 2nds
ST CLEARS 1STS
Tenby 2nds
 
Broad Haven Clarbeston Road 2nds Haverfordwest CC Hubberston Johnston 2nds Lawrenny Manorbier Utd Merlins Bridge 2nds Narberth 2NDS Pembroke Boro Pendine Pennar Robins 2nds ST CLEARS 1STS Tenby 2nds
X 2 - 1 0 - 3 5 - 2 2 - 1 4 - 0 2 - 5 7 - 3 2 - 5 2 - 1 6 - 1 1 - 4 1 - 4 0 - 7
4 - 3 X 2 - 3 2 - 6 0 - 3 0 - 6 4 - 3 4 - 3 2 - 3 3 - 0 4 - 2 2 - 11 0 - 8 1 - 5
1 - 1 7 - 4 X 1 - 4 1 - 7 1 - 1 1 - 1 2 - 4 2 - 4 4 - 4 4 - 1 2 - 3 1 - 2 9 - 2
2 - 4 4 - 1 0 - 3 X 1 - 3 2 - 1 2 - 4 1 - 1 3 - 4 1 - 1 6 - 0 2 - 3 3 - 6 1 - 2
3 - 2 6 - 1 2 - 4 4 - 3 X 5 - 2 3 - 1 9 - 3 1 - 2 5 - 2 3 - 1 2 - 5 4 - 1 2 - 2
2 - 4 6 - 0 3 - 1 1 - 1 7 - 1 X 4 - 2 7 - 2 2 - 0 2 - 2 13 - 1 3 - 0 2 - 1 0 - 5
6 - 1 4 - 2 1 - 0 4 - 2 3 - 1 5 - 3 X 0 - 6 2 - 5 2 - 4 3 - 1 0 - 7 1 - 4 2 - 3
4 - 2 3 - 1 1 - 1 1 - 5 3 - 4 3 - 4 1 - 8 X 0 - 3 3 - 1 4 - 3 0 - 5 1 - 1 4 - 5
4 - 3 7 - 2 0 - 5 5 - 6 3 - 0 6 - 5 3 - 1 1 - 3 X 2 - 1 7 - 4 1 - 5 0 - 3 1 - 4
2 - 5 4 - 4 2 - 2 3 - 1 4 - 5 2 - 1 1 - 3 6 - 4 1 - 2 X 5 - 2 2 - 5 0 - 4 2 - 4
0 - 9 3 - 3 2 - 4 0 - 6 2 - 2 1 - 2 0 - 12 3 - 0 2 - 2 4 - 4 X 2 - 5 2 - 9 2 - 7
2 - 2 5 - 2 1 - 1 5 - 3 3 - 2 2 - 2 1 - 3 3 - 1 0 - 0 5 - 0 4 - 0 X 3 - 2 0 - 1
1 - 1 6 - 0 2 - 1 9 - 1 3 - 3 3 - 2 2 - 1 9 - 1 4 - 2 6 - 1 1 - 1 4 - 3 X 8 - 1
3 - 2 5 - 3 2 - 5 2 - 3 2 - 2 6 - 2 3 - 5 1 - 2 3 - 0 6 - 1 3 - 4 2 - 4 1 - 9 X
Broad Haven Clarbeston Road 2nds Haverfordwest CC Hubberston Johnston 2nds Lawrenny Manorbier Utd Merlins Bridge 2nds Narberth 2NDS Pembroke Boro Pendine Pennar Robins 2nds ST CLEARS 1STS Tenby 2nds


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 59008 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.