
| Name | Casey Walters |
| Playing position | GK |
| Date joined | N/A |
| Previous club(s) | N/A |
| Appearances | 28 | Player of the match | 0 |
| Goals scored | 1 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 15/05/2012 | A | Felinfach | Other | 4 | 2 | Report |
| 06/04/2012 | N | Penybont fc | Cup | 0 | 2 | Report |
| 31/03/2012 | H | Cardigan | Cup | 2 | 2 | Report |
| 24/03/2012 | N | Newcastle Emlyn Res | Cup | 3 | 0 | Report |
| 15/03/2012 | N | New Quay | Cup | 2 | 0 | Report |
| 10/03/2012 | A | Dewi Stars | Cup | 5 | 1 | Report |
| 03/03/2012 | H | Aberystwyth Uni Res | Cup | 3 | 1 | Report |
| 25/02/2012 | H | Aberystwyth Res | Cup | 10 | 1 | Report |
| 11/02/2012 | H | Llanboidy | Other | 2 | 4 | Report |
| 28/01/2012 | A | Crannog | Other | 2 | 3 | Report |
| 21/01/2012 | A | Caersws | Cup | 5 | 2 | Report |
| 07/01/2012 | H | Lampeter | Other | 5 | 1 | Report |
| 31/12/2011 | A | Maesglas | Other | 0 | 3 | Report |
| 26/12/2011 | H | Cardigan | Other | 1 | 1 | Report |
| 17/12/2011 | H | Maesglas | Cup | 4 | 1 | Report |
| 10/12/2011 | A | Felinfach | Cup | 4 | 0 | Report |
| 26/11/2011 | H | Felinfach | Cup | 4 | 0 | Report |
| 12/11/2011 | A | New Quay | Other | 1 | 1 | Report |
| 05/11/2011 | A | Aberaeron Reserves | Cup | 4 | 0 | Report |
| 29/10/2011 | H | Padarn | Cup | 6 | 0 | Report |
| 22/10/2011 | A | Cardigan | Other | 4 | 0 | Report |
| 15/10/2011 | A | Aberporth | Other | 7 | 2 | Report |
| 08/10/2011 | A | Llanybydder | Other | 4 | 4 | Report |
| 01/10/2011 | H | Pencader | Other | 6 | 2 | Report |
| 24/09/2011 | H | Crannog | Other | 12 | 0 | Report |
| 16/09/2011 | A | Lampeter | Other | 2 | 1 | Report |
| 03/09/2011 | A | Aberaeron Reserves | Other | 8 | 2 | Report |
| 30/08/2011 | H | Maesglas | Other | 3 | 3 | Report |
Click on the names below to view profiles:
| 1 | Casey Walters |
| 2 | Aled Rees (c) |
| 3 | Ashley Thomas |
| 4 | Sam Orme |
| 5 | Jonathan Lewis |
| 6 | Chris Thomas |
| 7 | Adam Williams |
| 8 | Ioan Owen |
| 9 | Trefor Woodgate |
| 10 | Steff Davies |
| 11 | Slovak Waleczek |
| 12 | Lee Ladd |
| 14 | John Lumb |
| 15 | Dan Belis |
| 16 | Lee Evans |
| 17 | Steve Jerry Williams |
| 18 | Rich Connolly |
| 19 | Antony Murtagh |
| 20 | Aaron Walters |
| 21 | Lee Williams |
| 22 | Mark Newell |
| 23 | Wayne Jones |
| 24 | Dom Williams |
| 25 | Alun Gowman |
| 26 | Marcus Castle |
| 27 | Samba Ndong |
| 28 | Dan James |
| 29 | Steff Thomas |
| 30 | Andrew Castiglio |
| 31 | Terry Davies |
| 32 | Craig Williams |
| 33 | Chris Jones |
| 35 | Mark Newell |
| 36 | Tom Phillips |
| 37 | Justin James |
| 38 | Jonathan Henty |
| 39 | Iwan Rees |
| 40 | Aaron James |
| 41 | Owain Evans |
| 42 | Rob Connolly |
| 43 | Mikey Glover |
| 44 | James Walterso |
| 45 | John Rees |
| 46 | Dan Jones |
| 49 | Dylan Jones |
Click on the names below to view profiles:
| Steve Jerry Williams | Player / Manager |
| Wayne Jones | Player / Assistant Manager |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 18°C L: 9°C |
H: 17°C L: 8°C |
H: 10°C L: 7°C |
H: 10°C L: 1°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 53330 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.