
The First Team beat the drop, finishing 7th with 19 points in a very tight season in the Premiership, only 3 points of 3rd place.
First Team Player of the Year:
First Team Players Player of the Year:
First Team Top Scorer:
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | St Paul's | 16 | 14 | 2 | 0 | 56 | 7 | 49 | 44 |
| 2. | Jersey Wanderers | 16 | 9 | 2 | 5 | 41 | 29 | 12 | 29 |
| 3. | Grouville | 16 | 6 | 4 | 6 | 29 | 29 | 0 | 22 |
| 4. | St Peter | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 |
| 5. | Trinity | 16 | 7 | 1 | 8 | 29 | 40 | -11 | 22 |
| 6. | Jersey Scottish | 16 | 6 | 3 | 7 | 29 | 27 | 2 | 21 |
| 7. | 1st Team | 16 | 6 | 1 | 9 | 28 | 33 | -5 | 19 |
| 8. | Portuguese | 16 | 5 | 4 | 7 | 20 | 31 | -11 | 19 |
| 9. | St Clement | 16 | 2 | 1 | 13 | 20 | 56 | -36 | 7 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 15 | Trinity |
Friendly- |
18:30 | 2 | 3 | Lost | 0 | Report | |
| Tue 20 | Jersey Scottish |
Friendly- |
18:30 | 1 | 0 | Won | 0 | Report | |
| Thu 22 | A | Jersey Wanderers |
Friendly- |
18:30 | 5 | 1 | Won | 0 | Report |
| Thu 29 | St Lawrence |
Friendly- |
18:30 | 6 | 1 | Won | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | First Tower |
Charity - Cup First Round |
18:00 | 2 | 1 | Won | 0 | Report |
| Tue 10 | St Peter |
Charity - Cup 1/4 Final |
18:00 | 0 | 2 | Lost | 0 | Report | |
| Tue 17 | A | Sporting Accies |
Friendly- |
18:00 | 4 | 2 | Won | 0 | Report |
| Sat 21 | Grouville XI |
Friendly- |
11:00 | 4 | 2 | Won | 0 | Report | |
| Tue 31 | Grouville |
Wheway M- emorial Trophy 1st Rd |
19:30 | 3 | 3 | Won on penalties | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Jersey Scottish | League | 14:00 | 2 | 0 | Won | 0 | Report |
| Sat 18 | H | St Clement | League | 14:30 | 0 | 1 | Lost | 0 | Report |
| Sat 25 | H | St Peter | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | H | Trinity | League | 14:30 | 2 | 4 | Lost | 0 | Report |
| Sat 16 | H | Portuguese |
FR Whewa- y Memorial Trophy (Qtr) |
14:00 | 3 | 0 | Won | 0 | Report |
| Sat 23 | A | Jersey Wanderers | League | 14:30 | 2 | 4 | Lost | 0 | Report |
| Sat 30 | H | Portuguese | Le Riche Cup (1st Rd) | 14:00 | 3 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 20 | A | Grouville | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 07 | A | Portuguese | League | 19:30 | 3 | 1 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 11 | A | Jersey Scottish | League | 19:30 | 2 | 1 | Won | 0 | Report |
| Sat 22 | H | First Tower | Le Riche Cup (Qtr) | 13:30 | 5 | 1 | Won | 0 | Report |
| Sat 29 | A | St Peter | League | 14:30 | 0 | 1 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Jersey Wanderers | League | 14:30 | 3 | 4 | Lost | 0 | Report |
| Sat 19 | H | Grouville | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Tue 22 | Jersey Scottish | Le Riche Cup (Semi) | 19:30 | 2 | 1 | Won | 0 | Report | |
| Sat 26 | H | St Paul's | League | 14:00 | 1 | 4 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Trinity | League | 14:30 | 4 | 1 | Won | 0 | Report |
| Sat 12 | H | St Martins (Gsy) |
Wheway M- emorial Trophy (Semi) |
13:00 | 1 | 2 | Lost | 0 | Report |
| Sat 19 | A | St Paul's | League | 14:30 | 1 | 5 | Lost | 0 | Report |
| Sat 26 | H | Portuguese | League | 14:30 | 1 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | St Clement | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Tue 05 | St Paul's | Le Riche Cup (Final) | 19:30 | 0 | 4 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron QUAECK | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony MARETT | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben ANDREWS | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig FARLEY | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| Dale PARKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom POUGOELLE | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Graeme DOUGLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James MURRAY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie ALLAN | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Joe BEVIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe MURPHY | 17 | 0 | 3 | 8 | 0 | 1 | 3 | 0 | ||
| John PATTERSON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon EVANS | 14 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | ||
| Jon FITZMAURICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh COUDRAIS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leigh A'COURT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam McDERMOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lionel GOMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc SPEIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martyn SANSOM | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Max FOREMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael AHIER | 18 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | ||
| Riki SPRIGGS | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Ross MARQUIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane CARRE | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | ||
| 1 | Craig CAMERON | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Fraser MCINNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Joel GRAVES | Goal Keeper | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Duarte FERREIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mike NORMAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shaun HESLOP | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Matt SMITH | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Tom RICHARDSON | 23 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Lucas PARKER | 23 | 1 | 10 | 7 | 7 | 0 | 4 | 0 | |
| 8 | Neil LANGDON | 23 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | |
| 8 | Rob MOORE | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Scott QUARRELL | 22 | 11 | 1 | 9 | 1 | 0 | 2 | 0 | |
| 17 | Danny CRAVEN | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 22°C L: 16°C |
H: 19°C L: 14°C |
H: 18°C L: 15°C |
H: 20°C L: 14°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 46212 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.