
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Jersey Scottish | League | 6 | 0 | Won | 1 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 06 | H | St Brelade 1st |
Willis T- rophy 1st Rd |
19:30 | 4 | 1 | Won | 2000 | Report |
| Sat 09 | A | Trinity | League | 14:30 | 3 | 3 | Draw | 2500 | Report |
| Sat 23 | H | Jersey Wanderers | League | 14:30 | 3 | 6 | Lost | 5000 | Report |
| Wed 27 | A | First Tower 1st |
Willis T- rophy Qtr Fnl |
19:30 | 2 | 4 | Lost | 0 | Report |
| Sat 30 | A | Beeches OB Res | Dog Club Trophy 1st Rd | 8 | 0 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 20 | H | Grouville | League | 2 | 2 | Draw | 0 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | H | Portuguese | League | 14:00 | 4 | 1 | Won | 74 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Rozel Rovers | League | 14:00 | 8 | 1 | Won | 25000 | Report |
| Sat 15 | H | Jersey Scottish | League | 14:00 | 4 | 0 | Won | 30000 | Report |
| Sat 22 | St Brelade Res | Dog Club Trophy 2nd Rd | 13:30 | 2 | 0 | Won | 60000 | Report | |
| Sat 29 | H | First Tower | League | 14:30 | 6 | 2 | Won | 45000 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Jersey Wanderers | League | 14:30 | 2 | 4 | Lost | 60000 | Report |
| Sat 12 | A | Rozel Rovers | League | 14:30 | 2 | 1 | Won | 75000 | Report |
| Sat 26 | A | St Pauls | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | Trinity | Cup | 19:30 | Details | |||||
| Sat 05 | H | Trinity | League | 14:30 | 4 | 2 | Won | 0 | Report |
| Sat 19 | H | St Pauls | League | 14:30 | 4 | 0 | Won | 0 | Report |
| Sat 26 | A | Portuguese | League | 2 | 2 | Draw | 3 | Report | |
| Tue 29 | St Pauls | Cup | 19:30 | 6 | 2 | Won | 150000 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | First Tower | League | 3 | 8 | Lost | 8 | Report | |
| Sat 16 | A | Grouville | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron QUAECK | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam SANSOM | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex LAWRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alistair HORN | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Allan FEREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew McGINNIGLE | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andy FERRARI-BRADLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy DE CARTERET | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andy MODRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony MARETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony NORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley LEWIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben BURTON | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Ben HOOPER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum DUFFY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Bisson | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Craig CAMERON | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig FARLEY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Dale PARKER | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Damian NOBLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan CAUNCE | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny CRAVEN | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| Danny SEVIOUR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave EVANS | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dave IBBOTSON | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave SHEATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom POUGEOLLE | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Duarte FERREIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fraser McINNES | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giles JOHNSTONE-SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack CRAWFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James HEWLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James LE RUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James MURRAY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie BARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe BAUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe BEVIS | GK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe MURPHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel GRAVES | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Jon EVANS | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Jon PATTERSON | 17 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | ||
| Jonathan SIDEBOTTOM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh COUDRAIS | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
| Josh VAUTIER | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Lee MORLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leigh A'COURT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Lewis QUENALT | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lionel GOMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark SPEIGHT | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Martyn SANSOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt HOLCROFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt DUNCAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt FIOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt SMITH | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max FOREMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael AHIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael NORMAN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike LAWLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil ROBERTS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil LANGDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ollie De GRUCHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo FREITAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter FLAMBARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter HEWLETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riki SPRIGGS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ritchie WILDSMITH | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rob MOORE | 15 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | ||
| Rob LUCAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob SANFORD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross MARQUIS | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam BISSON | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott KELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott MALOREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott QUARRELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott SAMSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb POUGEOLLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane CARRE | 13 | 0 | 0 | 14 | 1 | 0 | 4 | 0 | ||
| Tom HOOPER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom NORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Paul TOMLINSON | in the hole | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 13°C |
H: 20°C L: 11°C |
H: 14°C L: 10°C |
H: 12°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29362 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.