
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glemsford & Cavendish Reserves | 23 | 14 | 4 | 5 | 52 | 41 | 11 | 46 |
| 2. | Reserves | 21 | 12 | 6 | 3 | 39 | 24 | 15 | 42 |
| 3. | Dedham Old Boys Reserves | 20 | 13 | 4 | 3 | 63 | 21 | 42 | 40 |
| 4. | Holland F.C. Reserves | 17 | 10 | 4 | 3 | 48 | 20 | 28 | 34 |
| 5. | Boxted Lodgers Reserves | 24 | 9 | 6 | 9 | 49 | 51 | -2 | 33 |
| 6. | Mersea Island Reserves | 25 | 9 | 6 | 10 | 35 | 43 | -8 | 33 |
| 7. | Great Bradfords Reserves | 20 | 9 | 5 | 6 | 35 | 32 | 3 | 32 |
| 8. | Tiptree Heath Reserves | 21 | 9 | 4 | 8 | 49 | 37 | 12 | 31 |
| 9. | Foxash Social Reserves | 24 | 8 | 7 | 9 | 48 | 52 | -4 | 31 |
| 10. | Gosfield United Reserves | 23 | 5 | 10 | 8 | 36 | 45 | -9 | 27 |
| 11. | Bradfield Rovers Reserves | 25 | 5 | 8 | 12 | 36 | 56 | -20 | 26 |
| 12. | Lawford Lads Reserves | 23 | 6 | 5 | 12 | 45 | 64 | -19 | 23 |
| 13. | Hatfield Peverel Reserves | 21 | 5 | 5 | 11 | 25 | 46 | -21 | 20 |
| 14. | Hedinghams United Reserves | 23 | 1 | 6 | 16 | 27 | 55 | -28 | 8 |
| Jul 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 | H | First Team |
Friendly- |
4 | 4 | Draw | 0 | Report |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Acton |
Friendly- |
0 | 1 | Lost | 0 | Report | |
| Sat 09 | A | Leiston |
Friendly- |
0 | 3 | Lost | 0 | Report | |
| Sat 16 | H | Gosfield United Reserves | League | 2 | 2 | Draw | 0 | Report | |
| Sat 23 | A | Hatfield Peverel Reserves | League | 1 | 2 | Lost | 0 | Report | |
| Sat 30 | A | Hatfield Peverel Reserves |
Tommy Th- ompson Cup - 1st Round |
4 | 2 | Won | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Dedham Old Boys Reserves |
Border L- eague Reserve Cup 1st Round |
2 | 4 | Lost | 0 | Report | |
| Sat 13 | H | Mersea Island Reserves | League | 4 | 1 | Won | 0 | Report | |
| Sat 20 | A | Great Bradfords Reserves | League | 1 | 0 | Won | 0 | Report | |
| Sat 27 | H | Glemsford & Cavendish Utd Reserves |
Suffolk - Primary Cup 1st Round |
5 | 2 | Won | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Mersea Island Reserves | League | 14:59 | 2 | 0 | Won | 0 | Report |
| Sat 18 | A | Boxted Lodgers Reserves | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 25 | A | Somersham |
Suffolk - Primary Cup Round 2 |
14:15 | 0 | 1 | Lost | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Foxash Social Reserves | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 08 | A | Glemsford & Cavendish Reserves | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 15 | A | Alresford Colne Rangers Reserves |
Tommy Th- ompson Cup - Round 2 |
13:30 | 0 | 1 | Lost | 0 | Report |
| Sat 22 | A | Foxash Social Reserves | League | 14:59 | 1 | 0 | Won | 0 | Report |
| Sat 29 | H | Hatfield Peverel Reserves | League | 14:00 | 2 | 0 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Gosfield United Reserves | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Sat 27 | H | Tiptree Heath Reserves | League | 14:00 | 5 | 2 | Won | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Tiptree Heath Reserves | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 24 | H | Boxted Lodgers Reserves | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 21 | A | Bradfield Rovers Reserves | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 28 | A | Holland F.C. Reserves | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Glemsford & Cavendish Reserves | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 21 | H | Hedinghams United Reserves | League | 2 | 1 | Won | 0 | Report | |
| Sat 28 | H | Bradfield Rovers Reserves | League | 1 | 1 | Draw | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Lawford Lads Reserves | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Sat 11 | H | Lawford Lads Reserves | League | 15:30 | 3 | 3 | Draw | 0 | Report |
| Sat 18 | H | Great Bradfords Reserves | League | 0 | 0 | Draw | 0 | Report | |
| Tue 21 | H | Dedham Old Boys Reserves | League | 0 | 5 | Lost | 0 | Report | |
| Sat 25 | A | Hedinghams United Reserves | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| May 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Holland F.C. Reserves | League | 1 | 1 | Draw | 0 | Report | |
| Sat 09 | A | Dedham Old Boys Reserves | League | 13:00 | 2 | 7 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | Midfield | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | |
| Andrew Kemsley | Midfield | 19 | 7 | 0 | 0 | 0 | 0 | 2 | 6.9 | |
| Andy Evers | Defence/Midfield | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8.0 | |
| Anthony Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Ben McGlashan | Midfield/Forward | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 8.0 | |
| Ben St Ledger | Goalkeeper | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | |
| Brett Ballard | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Cail Horner | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7.3 | ||
| Chris Cleverly | Goalkeeper | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 7.1 | |
| Chris Jackson | Defence | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 7.0 | |
| Chris Marshall | Right Midfield | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 7.9 | |
| Chris McMahon | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 | |
| Chris Scanlon | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 7.8 | ||
| Colin Athey | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Darren Pratt | Forward/Defence | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 5.9 | |
| Derek (Reg) Wearn | Forward | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 | |
| Gary Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Ian Jeffries | Midfield | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | |
| Ian (Paddy) Campbell | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| Jack Durey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 | ||
| James Marshall | Midfield/Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Jamie Ratcliffe | Midfield/Defence | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
| Jon Atkinson | Defence/Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Jonathan Ashdown | Midfield | 28 | 4 | 0 | 9 | 2 | 0 | 0 | 7.1 | |
| Julian Glanz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 | ||
| Justin Ambrose | Defence | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Karl Simpkin | Forward | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 5.9 | |
| Kris Binnie | Defence/Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Kyle Pritchett | Forward | 15 | 4 | 0 | 3 | 1 | 2 | 0 | 6.3 | |
| Lee Underhill | Defence | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Mark Ciaravolo | Defence | 24 | 0 | 0 | 4 | 1 | 0 | 3 | 7.4 | |
| Mark Theobald | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Matthew Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| Matthew Waldron | Defence | 28 | 1 | 0 | 0 | 2 | 0 | 1 | 7.3 | |
| Nathan Holder | Midfield/Defence | 16 | 4 | 0 | 0 | 3 | 0 | 1 | 6.8 | |
| Nick Ockmore | Midfield/Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
| Paul Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||
| Paul King | Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Paul McKay | 16 | 3 | 0 | 3 | 0 | 0 | 1 | 7.1 | ||
| Paul Young | Forward | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 9.0 | |
| Phil Jenks | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.5 | ||
| Phillip Green | Midfield | 27 | 7 | 0 | 5 | 0 | 0 | 1 | 7.0 | |
| Rob Giles | Midfield | 27 | 0 | 0 | 4 | 4 | 0 | 1 | 7.3 | |
| Robert Pilgrim | Forward | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| Rodney Rix | Anywhere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sean | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||
| Sid Haygreen | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
| Steve Glitz | Forward | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| Stuart Lillie | Forward | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| Tommy Wiffen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||
| Trevor Irvine | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 7.8 |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 11°C |
H: 16°C L: 9°C |
H: 10°C L: 7°C |
H: 15°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 23147 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.