Vandanel Kent County Reserves Division West - 6th
Reserves Division Cup - Winners
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Belvedere Reserves | League | 14:45 | 0 | 1 | Lost | 0 | Report |
| Sat 18 | H | Stansfeld O & B Club Reserves | League | 14:45 | 2 | 3 | Lost | 0 | Report |
| Sat 25 | A | Fleet Leisure Reserves |
Kent Cou- nty League Reserve Division Cup |
14:45 | 1 | 0 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Coney Hall Reserves | League | 14:45 | 3 | 2 | Won | 0 | Report |
| Sat 09 | H | Fleet Leisure Reserves |
Kent Jun- ior Cup |
14:45 | 4 | 0 | Won | 0 | Report |
| Sat 16 | A | Orpington Reserves | League | 14:45 | 1 | 1 | Draw | 0 | Report |
| Sat 23 | A | Stansfeld O & B Club Reserves | Cup | 14:15 | 1 | 2 | Lost | 0 | Report |
| Sat 30 | H | Bexley Borough Reserves | League | 14:45 | 3 | 1 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Bexlians | Cup | 14:15 | 0 | 1 | Lost | 0 | Report |
| Sat 13 | A | Coney Hall Reserves | Cup | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 20 | H | Orpington Reserves | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sat 27 | H | Fleet Leisure Reserves | League | 14:00 | 4 | 3 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | H | Chipstead Reserves | League | 14:15 | 1 | 0 | Won | 0 | Report |
| Sat 22 | H | Phoenix Sports Reserves | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Sat 29 | A | Crockenhill Reserves | League | 14:15 | 6 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Greenways Reserves | League | 14:15 | 0 | 0 | Draw | 0 | Report |
| Sat 12 | A | Belvedere Reserves | League | 14:45 | 3 | 2 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 12 | A | Chipstead Reserves | Cup | 14:15 | 4 | 3 | Won AET | 0 | Report |
| Sat 19 | A | Bearsted Reserves | Cup | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 26 | A | Fleet Leisure Reserves | League | 14:45 | 4 | 0 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Greenways Reserves | League | 14:45 | 2 | 0 | Won | 0 | Report |
| Sat 09 | A | Stansfeld O & B Club Reserves | League | 14:15 | 2 | 1 | Won | 0 | Report |
| Tue 12 | A | Chipstead Reserves | League | 14:15 | 5 | 0 | Won | 0 | Report |
| Sat 16 | A | Westerham Reserves | League | 18:00 | 2 | 2 | Draw | 0 | Report |
| Sat 23 | A | Coney Hall Reserves | League | 14:45 | 0 | 1 | Lost | 0 | Report |
| Wed 27 | H | Crockenhill Reserves | League | 18:15 | 5 | 2 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 04 | Fleetdown Reserves | Reserves Division Cup Final | 19:30 | 2 | 1 | Won | 0 | Report | |
| Sat 07 | A | Fleetdown Reserves | League | 14:45 | 1 | 1 | Draw | 0 | Report |
| Thu 12 | H | Fleetdown Reserves | League | 18:30 | 1 | 2 | Lost | 0 | Report |
| Wed 18 | A | Phoenix Sports Reserves | League | 18:30 | 2 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron O'Brien | Right Wing | 27 | 1 | 0 | 3 | 0 | 0 | 2 | - | |
| Alex Jarvis | Left Wing | 29 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Aston Quinn | Striker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Ben Millbank | Left Wing / Left Back | 9 | 2 | 0 | 0 | 0 | 0 | 1 | - | |
| Ben Weighill | Striker | 22 | 2 | 0 | 22 | 0 | 0 | 3 | - | |
| Ben Young | Central Midfield / Striker | 2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| Carl Nevell | Right Wing | 17 | 7 | 0 | 3 | 0 | 0 | 1 | - | |
| Carl O'Neill | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Charlie Hope | Central Midfield / Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Chris Arnold | Goalkeeper | 15 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dale King | Central Midfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Dan Gladwin | Right Wing / Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dan Mills | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Ball | Striker / Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Danny Eldridge | Left Back / Right Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| David Pask | Right Wing / Right Back | 27 | 3 | 0 | 0 | 0 | 0 | 1 | - | |
| Dean James | Midfield | 21 | 2 | 0 | 3 | 0 | 0 | 2 | - | |
| Gary Wisdom | Striker / Left Wing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Jack Barry | Left Back / Left Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Jack White | Striker / Right Wing / Right Back | 15 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
| James Roberts | Centre Back / Central Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jim West | Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jimmy Goldsmith | Central Midfield | 25 | 6 | 0 | 0 | 0 | 0 | 3 | - | |
| John Shevlin | Right Back / Left Back / Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lee Sperring | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Luke Newman | Right Wing / Left Wing / Striker | 2 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
| Matt Coulson | Centre Back | 14 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Michael Mills | Central Midfield | 5 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Nathan Moseby | Centre Back | 11 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Neil May | Centre Back | 27 | 0 | 0 | 9 | 0 | 0 | 2 | - | |
| Nick Dalton | Left Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nick Goldup | Centre Back | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Nick Hulance | Centre Back / Right Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Paul Curtis | Right Back / Left Back | 26 | 5 | 0 | 1 | 0 | 0 | 3 | - | |
| Paul Dan Clarke | Goalkeeper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Esson | Centre Back / Central Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Robert Hawkins | Central Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 1 | - | |
| Ryan Eldridge | Left Back / Right Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sam Gregory | Right Wing / Right Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Scott Hunter | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Scott Powley | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Shane Uings | Central Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Shingirai Mashanga | Striker | 23 | 9 | 0 | 3 | 0 | 0 | 2 | - | |
| Sol Jackson | Central Midfield / Striker | 12 | 4 | 0 | 8 | 0 | 0 | 1 | - | |
| Steve Devereux | Right Wing / Left Wing / Striker | 4 | 1 | 0 | 1 | 0 | 0 | 1 | - | |
| Stuart Hammond | Striker | 23 | 1 | 0 | 8 | 0 | 0 | 4 | - | |
| Tom Dixon | Left Wing / Left Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Eldridge | Right Wing / Left Wing | 8 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Tom Layzell | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Will Roomes | Central Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Zac Burch | Right Wing | 14 | 12 | 0 | 0 | 0 | 0 | 0 | - |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 11°C |
H: 16°C L: 9°C |
H: 10°C L: 7°C |
H: 15°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 25678 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.