
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kincorth AFC | 26 | 18 | 5 | 3 | 80 | 40 | 40 | 59 |
| 2. | University AFC | 26 | 16 | 6 | 4 | 74 | 31 | 43 | 54 |
| 3. | Cowie Thistle AFC | 26 | 16 | 0 | 10 | 64 | 46 | 18 | 48 |
| 4. | Sportsmans Club AFC | 26 | 13 | 4 | 9 | 66 | 56 | 10 | 43 |
| 5. | Woodside AFC | 26 | 13 | 4 | 9 | 49 | 42 | 7 | 43 |
| 6. | Echt AFC | 26 | 10 | 7 | 9 | 53 | 51 | 2 | 37 |
| 7. | Westdyke AFC | 26 | 10 | 4 | 12 | 48 | 49 | -1 | 34 |
| 8. | Dyce ITC Hydraulics AFC | 26 | 10 | 4 | 12 | 56 | 62 | -6 | 34 |
| 9. | Kintore AFC | 26 | 9 | 6 | 11 | 54 | 80 | -26 | 33 |
| 10. | Bon-Accord City AFC | 26 | 9 | 5 | 12 | 49 | 46 | 3 | 32 |
| 11. | Tarves AFC | 26 | 8 | 4 | 14 | 51 | 57 | -6 | 28 |
| 12. | Old Aberdonians AFC | 26 | 7 | 6 | 13 | 41 | 55 | -14 | 27 |
| 13. | Beacon Rangers AFC | 26 | 7 | 5 | 14 | 55 | 84 | -29 | 19 |
| 14. | AC Mill Inn AFC | 26 | 4 | 4 | 18 | 37 | 78 | -41 | 16 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 11 | H | Kincorth AFC | League | 19:00 | 6 | 1 | Won | 0 | Report |
| Wed 18 | H | Dyce ITC Hydraulics AFC | League | 18:45 | 4 | 3 | Won | 0 | Report |
| Sat 21 | H | Bon-Accord City AFC | Cup | 14:00 | 1 | 3 | Lost | 0 | Report |
| Wed 25 | A | Woodside AFC | League | 18:30 | 0 | 3 | Lost | 0 | Report |
| Sat 28 | A | Cowie Thistle AFC | Cup | 14:00 | 2 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Great Western United AFC | Cup | 14:00 | 2 | 0 | Won AET | 0 | Report |
| Sat 11 | H | Echt AFC | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 18 | H | Old Aberdonians AFC | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Sat 25 | H | Burghmuir AFC | Cup | 14:00 | 7 | 0 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Stoneywood Amateurs FC | Cup | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 09 | A | Kincorth AFC | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Sat 16 | A | Beacon Rangers AFC | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Sat 23 | H | Sportsmans Club AFC | Cup | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 30 | H | Alford AFC | Cup | 13:30 | 5 | 3 | Won | 0 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Alyth AFC | Cup | 14:00 | 2 | 3 | Lost | 0 | Report |
| Sat 13 | H | Woodside AFC | League | 13:30 | 1 | 0 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 22 | A | Fintray Thistle AFC | Cup | 13:30 | 7 | 1 | Won | 0 | Report |
| Sat 29 | H | Beacon Rangers AFC | League | 13:30 | 5 | 2 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Bervie Caley | Cup | 14:00 | 3 | 1 | Won | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Hilton | Cup | 14:00 | 2 | 2 | Won on penalties | 0 | Report |
| Sat 12 | H | AC Mill Inn AFC | League | 14:00 | 4 | 1 | Won | 0 | Report |
| Sat 19 | A | Rattrays XI AFC | Cup | 14:00 | 3 | 1 | Won | 0 | Report |
| Sat 26 | H | University AFC | League | 13:30 | 1 | 3 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 04 | H | Kintore AFC | League | 18:30 | 2 | 3 | Lost | 0 | Report |
| Wed 06 | H | Bon-Accord City AFC | League | 18:30 | 1 | 1 | Draw | 0 | Report |
| Sat 09 | H | Echt AFC | Cup | 14:00 | 3 | 4 | Lost | 0 | Report |
| Mon 11 | A | Westdyke AFC | League | 18:30 | 1 | 2 | Lost | 0 | Report |
| Wed 13 | A | Dyce ITC Hydraulics AFC | League | 18:30 | 1 | 2 | Lost | 0 | Report |
| Sat 16 | H | Rattrays XI | Cup | 14:00 | 6 | 2 | Won AET | 0 | Report |
| Mon 18 | A | Echt AFC | League | 18:45 | 0 | 2 | Lost | 0 | Report |
| Wed 20 | A | Kintore AFC | League | 18:45 | 2 | 2 | Draw | 0 | Report |
| Sat 23 | A | Old Aberdonians AFC | League | 14:00 | 1 | 3 | Lost | 0 | Report |
| Mon 25 | H | Westdyke AFC | League | 18:45 | 1 | 2 | Lost | 0 | Report |
| Wed 27 | A | Bon-Accord City AFC | League | 18:45 | 4 | 1 | Won | 0 | Report |
| Sat 30 | A | Kincorth AFC | Cup | 14:00 | 0 | 5 | Lost | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | A | Sportsmans Club AFC | League | 19:00 | 1 | 5 | Lost | 0 | Report |
| Wed 04 | A | University AFC | League | 19:00 | 0 | 2 | Lost | 0 | Report |
| Sat 07 | A | Cowie Thistle AFC | League | 14:00 | 2 | 4 | Lost | 0 | Report |
| Wed 11 | H | Sportsmans Club AFC | League | 19:00 | 1 | 3 | Lost | 0 | Report |
| Sat 14 | H | Cowie Thistle AFC | League | 14:00 | 5 | 1 | Won | 0 | Report |
| Sat 21 | A | AC Mill Inn AFC | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Johnston | Midfield | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Andi Bremner | Forward | 37 | 16 | 0 | 11 | 0 | 0 | 1 | - | |
| Blair Davidson | Forward | 41 | 0 | 0 | 14 | 2 | 0 | 1 | - | |
| Bryce Davidson | Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Callum Stewart | Defender | 29 | 3 | 0 | 5 | 7 | 0 | 4 | - | |
| Calum Gray | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Cameron Middleton | Midfield | 7 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Colin Cruickshank | Forward | 31 | 13 | 0 | 7 | 5 | 0 | 0 | - | |
| Craig Grant | Defender | 5 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| Craig O'Donnell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Daniel Dow | Midfield | 19 | 11 | 0 | 1 | 0 | 0 | 0 | - | |
| David Leslie | Defender | 13 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| Ewan Barrack | Midfield | 37 | 0 | 0 | 13 | 3 | 0 | 3 | - | |
| Ewan Birnie | Defender | 35 | 1 | 0 | 6 | 1 | 0 | 0 | - | |
| Frazer Massie | Defender | 20 | 1 | 0 | 2 | 1 | 1 | 0 | - | |
| James Moir | Midfield | 27 | 6 | 0 | 5 | 0 | 0 | 2 | - | |
| Kevin Paterson | Forward | 25 | 7 | 0 | 12 | 0 | 0 | 0 | - | |
| Kris Dear | Midfield | 12 | 1 | 0 | 2 | 0 | 0 | 2 | - | |
| Lewis Helme | Goalkeeper | 24 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Neal Fantom | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Neil Henderson | Defender | 38 | 0 | 0 | 0 | 2 | 0 | 1 | - | |
| Neil Shearer | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Peter Tawse | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Ross Dingwall | Midfield | 39 | 5 | 0 | 3 | 2 | 0 | 0 | - | |
| Ryan Downie | Defender | 36 | 0 | 0 | 5 | 8 | 0 | 2 | - | |
| Scott Garden | Midfield | 10 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Stephen Boddie | Goalkeeper | 15 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Goodlad | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Stuart Sleigh | Midfield | 33 | 2 | 0 | 6 | 4 | 0 | 3 | - |
| Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() | ![]() |
| H: 11°C L: 6°C |
H: 11°C L: 6°C |
H: 11°C L: 6°C |
H: 10°C L: 4°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 134701 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.