| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | THAMESMEAD TOWN U/16s | 9 | 8 | 0 | 1 | 34 | 8 | 26 | 24 |
| 2. | WELLING UNITED | 9 | 6 | 1 | 2 | 17 | 12 | 5 | 19 |
| 3. | GLEBE | 7 | 6 | 0 | 1 | 26 | 9 | 17 | 18 |
| 4. | ELTHAM TOWN | 9 | 4 | 1 | 4 | 12 | 20 | -8 | 13 |
| 5. | CRAY VALLEY | 8 | 4 | 0 | 4 | 15 | 14 | 1 | 12 |
| 6. | FISHER ATHLETIC | 8 | 3 | 2 | 3 | 17 | 12 | 5 | 11 |
| 7. | BROMLEY | 8 | 3 | 1 | 4 | 18 | 21 | -3 | 10 |
| 8. | PHOENIX SPORT | 9 | 2 | 1 | 6 | 12 | 32 | -20 | 7 |
| 9. | LEWISHAM YOUTH | 7 | 1 | 0 | 6 | 6 | 21 | -15 | 3 |
| 10. | CRAY WANDERERS | 8 | 0 | 2 | 6 | 5 | 13 | -8 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 118056 views | Administrator Login