| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SOUTH ELMSALL UTD | 14 | 10 | 3 | 1 | 38 | 19 | 19 | 33 |
| 2. | Under 12's Greens | 14 | 10 | 2 | 2 | 68 | 20 | 48 | 32 |
| 3. | NEW LODGE JRS | 14 | 8 | 3 | 3 | 41 | 19 | 22 | 27 |
| 4. | SHERBURN WHITE ROSE | 14 | 7 | 3 | 4 | 32 | 22 | 10 | 24 |
| 5. | STANLEY UNITED | 14 | 5 | 6 | 3 | 26 | 19 | 7 | 21 |
| 6. | TINGLEY TIGERS | 14 | 3 | 2 | 9 | 23 | 44 | -21 | 11 |
| 7. | WRENTHORPE RANGERS | 14 | 2 | 3 | 9 | 15 | 56 | -41 | 9 |
| 8. | ACKWORTH JUNIORS | 14 | 0 | 0 | 14 | 10 | 54 | -44 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 17540 views | Administrator Login