
| Feb 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 | No Fixture | 3 | 1 | Won | 0 |
| Mar 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 12 | No Fixture | 6 | 0 | Won | 0 | ||||
| Sun 26 | No Fixture | 1 | 2 | Lost | 0 |
| Apr 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 23 | No Fixture | 4 | 3 | Won | 0 |
| May 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | No Fixture | 3 | 2 | Won | 0 |
| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 | No Fixture | 10:30 | 2 | 3 | Lost | 0 |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | No Fixture | 13:00 | 2 | 0 | Won | 0 | |||
| Sun 17 | No Fixture | 10:30 | 4 | 0 | Won | 0 | |||
| Sun 24 | No Fixture | 00:30 | 9 | 0 | Won | 0 |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | No Fixture | 10:30 | 6 | 3 | Won | 0 | |||
| Sun 08 | No Fixture | 00:30 | 4 | 0 | Won | 0 | |||
| Sun 15 | No Fixture | 10:30 | 12 | 0 | Won | 0 | |||
| Sun 22 | H | Ash FC |
County C- up |
00:30 | 0 | Report | |||
| Sun 29 | No Fixture | 10:30 | 1 | 0 | Won | 0 |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 03 | No Fixture | 00:30 | 5 | 2 | Won | 0 | |||
| Sun 17 | No Fixture | 10:30 | 2 | 3 | Lost | 0 |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | No Fixture | 10:30 | 2 | 1 | Won | 0 | |||
| Sun 14 | No Fixture | 10:30 | 2 | 1 | Won | 0 | |||
| Sun 28 | No Fixture | 10:30 | 0 | 1 | Lost | 0 |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | No Fixture | 15:00 | 2 | 3 | Lost | 0 | |||
| Sun 11 | No Fixture | 10:30 | 6 | 2 | Won | 0 | |||
| Sun 18 | No Fixture | 10:30 | 5 | 3 | Won | 0 |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 15 | H | Santos 92 | 10:30 | 2 | 0 | Won | 0 | Report | |
| Sun 22 | A | Grenn Pheonix Eagles | 10:30 | 8 | 1 | Won | 0 | Report | |
| Sun 29 | A | Surrey Predators II | 10:30 | 3 | 0 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | H | Croydon Corporation | 10:30 | 3 | 1 | Won | 0 | Report |
| Aug 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | H | Cray Wonderers |
friendly- |
13:00 | 2 | 1 | Won | 0 | Report |
| Sun 26 | H | Milburn B |
friendly- |
13:00 | 10 | 1 | Won | 0 | Report |
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Surf FC |
friendly- |
10:30 | 2 | 2 | Draw | 0 | Report |
| Sat 08 | H | Goldfingers |
friendly- |
00:40 | 5 | 0 | Won | 0 | Report |
| Sun 23 | A | Green Phoenix Eagles | Other | 10:30 | 4 | 1 | Won | 0 | Report |
| Sun 30 | A | Santos 92 | Other | 10:30 | 1 | 0 | Won | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Surrey Cricketers |
League G- ame |
10:30 | 2 | 1 | Won | 0 | Report |
| Sun 14 | H | Green Phoenix Eagles | Other | 10:30 | 0 | Report |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 97049 views | Administrator Login