| Name | Aaron McGuigan |
| Playing position | Goalkeeper |
| Date joined | 26 Aug 2011 |
| Previous club(s) | Woking |
| Appearances | 24 | Player of the match | 0 |
| Goals scored | 0 | Yellow cards | 1 |
| Assists | 0 | Red cards | 0 |
Very promising young goalkeeper signed on loan from Woking Academy.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 14/04/2012 | A | Weston Green Sports | League | 2 | 3 | Report |
| 07/04/2012 | A | Reigate Priory | League | 2 | 1 | Report |
| 31/03/2012 | H | Farnborough North End | League | 4 | 0 | Report |
| 24/03/2012 | A | Crescent Rovers | League | 0 | 4 | Report |
| 17/03/2012 | A | Coulsdon Town | League | 2 | 5 | Report |
| 10/03/2012 | A | Horsley | League | 1 | 2 | Report |
| 03/03/2012 | H | Reigate Priory | League | 0 | 1 | Report |
| 18/02/2012 | H | Ripley Village | League | 2 | 5 | Report |
| 28/01/2012 | H | Crescent Rovers | League | 3 | 2 | Report |
| 21/01/2012 | A | Old Farnboronians | League | 1 | 1 | Report |
| 14/01/2012 | A | AFC Cubo | League | 0 | 1 | Report |
| 07/01/2012 | H | Horsley | League | 0 | 1 | Report |
| 17/12/2011 | H | Virginia Water | League | 3 | 1 | Report |
| 26/11/2011 | A | Battersea Ironsides | League | 1 | 2 | Report |
| 19/11/2011 | H | AFC Cubo | League | 1 | 2 | Report |
| 05/11/2011 | H | Epsom Athletic | League | 2 | 3 | Report |
| 22/10/2011 | A | AFC Cubo | Cup | 3 | 1 | Report |
| 15/10/2011 | H | Old Farnboronians | League | 2 | 2 | Report |
| 08/10/2011 | A | L.O.A.S.S. | Cup | 0 | 4 | Report |
| 17/09/2011 | H | Battersea Ironsides | League | 0 | 2 | Report |
| 10/09/2011 | A | Farnborough North End | League | 7 | 0 | Report |
| 03/09/2011 | A | Abbey Rangers | League | 1 | 2 | Report |
| 29/08/2011 | A | Bletchingley | League | 6 | 0 | Report |
| 27/08/2011 | A | Epsom Athletic | League | 1 | 3 | Report |
Click on the names below to view profiles:
Click on the names below to view profiles:
| Romon Forrester | Manager |
| Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() | ![]() |
| H: 19°C L: 12°C |
H: 21°C L: 12°C |
H: 17°C L: 6°C |
H: 13°C L: 3°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 62408 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.